Autorícese o regístrese para ver la estadística detallada
- Equidad
- Portafolio
- Reducción
Total de Trades:
14 337
Transacciones Rentables:
7 519 (52.44%)
Transacciones Irrentables:
6 818 (47.56%)
Mejor transacción:
10 097.69 RUB
Peor transacción:
-9 782.77 RUB
Beneficio Bruto:
1 208 297.64 RUB
(1 050 955 pips)
Pérdidas Brutas:
-1 025 976.49 RUB
(980 465 pips)
Máximo de ganancias consecutivas:
17 (691.46 RUB)
Beneficio máximo consecutivo:
10 638.35 RUB (3)
Ratio de Sharpe:
0.03
Actividad comercial:
99.23%
Carga máxima del depósito:
0.00%
Último trade:
4 horas
Trades a la semana:
36
Tiempo medio de espera:
7 horas
Factor de Recuperación:
11.46
Transacciones Largas:
7 163 (49.96%)
Transacciones Cortas:
7 174 (50.04%)
Factor de Beneficio:
1.18
Beneficio Esperado:
12.72 RUB
Beneficio medio:
160.70 RUB
Pérdidas medias:
-150.48 RUB
Máximo de pérdidas consecutivas:
99 (-399.85 RUB)
Pérdidas máximas consecutivas:
-11 793.78 RUB (4)
Crecimiento al mes:
23.81%
Pronóstico anual:
288.85%
Trading algorítmico:
99%
Reducción de balance:
Absoluto:
311.22 RUB
Máxima:
15 916.13 RUB (47.95%)
Reducción relativa:
De balance:
21.37% (15 916.13 RUB)
De fondos:
7.81% (12 233.30 RUB)
Distribución
| Símbolo | Transacciones | Sell | Buy | |
|---|---|---|---|---|
| SVZ5 | 1047 | |||
| SVM6 | 1035 | |||
| S1U6 | 943 | |||
| S1H6 | 943 | |||
| SVH6 | 895 | |||
| CRZ4 | 890 | |||
| CRM4 | 825 | |||
| SVU6 | 805 | |||
| CRU4 | 737 | |||
| SVH5 | 608 | |||
| CRH5 | 602 | |||
| SVU4 | 466 | |||
| CRZ5 | 463 | |||
| CRM6 | 450 | |||
| CRH6 | 411 | |||
| CRU6 | 307 | |||
| MMM6 | 303 | |||
| MMZ5 | 303 | |||
| VBM4 | 158 | |||
| SVM5 | 139 | |||
| SVU5 | 135 | |||
| VBH4 | 126 | |||
| CRH4 | 117 | |||
| SVH4 | 107 | |||
| CRU5 | 96 | |||
| NAU4 | 94 | |||
| NAH4 | 82 | |||
| MMU6 | 77 | |||
| MMH6 | 77 | |||
| CRZ3 | 73 | |||
| GLM4 | 73 | |||
| NRJ6 | 73 | |||
| NRF6 | 73 | |||
| SVM4 | 69 | |||
| BMJ6 | 67 | |||
| BMG6 | 67 | |||
| NAM4 | 55 | |||
| HSU4 | 49 | |||
| GLH4 | 46 | |||
| SVZ3 | 43 | |||
| NAZ3 | 43 | |||
| BRZ5 | 41 | |||
| BRV5 | 41 | |||
| HSM4 | 39 | |||
| BMK6 | 32 | |||
| BMH6 | 32 | |||
| VBZ3 | 30 | |||
| SVZ4 | 26 | |||
| GLU4 | 17 | |||
| CRM5 | 17 | |||
| BRX5 | 17 | |||
| BRU5 | 17 | |||
| NRK6 | 17 | |||
| NRG6 | 17 | |||
| GLZ3 | 11 | |||
| HSH4 | 9 | |||
| HSZ4 | 2 | |||
|
250
500
750
1K
1.3K
1.5K
1.8K
2K
|
250
500
750
1K
1.3K
1.5K
1.8K
2K
|
250
500
750
1K
1.3K
1.5K
1.8K
2K
|
| Símbolo | Beneficio Bruto, USD | Loss, USD | Beneficio, USD | |
|---|---|---|---|---|
| SVZ5 | 138 | |||
| SVM6 | 589 | |||
| S1U6 | 145 | |||
| S1H6 | -39 | |||
| SVH6 | -354 | |||
| CRZ4 | 17 | |||
| CRM4 | 85 | |||
| SVU6 | 1.6K | |||
| CRU4 | -56 | |||
| SVH5 | 727 | |||
| CRH5 | 5 | |||
| SVU4 | -48 | |||
| CRZ5 | 51 | |||
| CRM6 | 33 | |||
| CRH6 | -27 | |||
| CRU6 | 42 | |||
| MMM6 | 26 | |||
| MMZ5 | 74 | |||
| VBM4 | 22 | |||
| SVM5 | -130 | |||
| SVU5 | 72 | |||
| VBH4 | 2 | |||
| CRH4 | 5 | |||
| SVH4 | -2 | |||
| CRU5 | 30 | |||
| NAU4 | -190 | |||
| NAH4 | 32 | |||
| MMU6 | -39 | |||
| MMH6 | 18 | |||
| CRZ3 | -19 | |||
| GLM4 | -44 | |||
| NRJ6 | 4 | |||
| NRF6 | -36 | |||
| SVM4 | 7 | |||
| BMJ6 | 44 | |||
| BMG6 | -34 | |||
| NAM4 | 233 | |||
| HSU4 | 24 | |||
| GLH4 | 4 | |||
| SVZ3 | 38 | |||
| NAZ3 | 17 | |||
| BRZ5 | -68 | |||
| BRV5 | 76 | |||
| HSM4 | -35 | |||
| BMK6 | 2 | |||
| BMH6 | 1 | |||
| VBZ3 | -10 | |||
| SVZ4 | -151 | |||
| GLU4 | 40 | |||
| CRM5 | 68 | |||
| BRX5 | 9 | |||
| BRU5 | 4 | |||
| NRK6 | 0 | |||
| NRG6 | 2 | |||
| GLZ3 | 8 | |||
| HSH4 | -5 | |||
| HSZ4 | 0 | |||
|
2K
4K
6K
8K
|
2K
4K
6K
8K
|
2K
4K
6K
8K
|
| Símbolo | Beneficio Bruto, pips | Loss, pips | Beneficio, pips | |
|---|---|---|---|---|
| SVZ5 | 1.1K | |||
| SVM6 | 4.3K | |||
| S1U6 | 12K | |||
| S1H6 | -3.3K | |||
| SVH6 | -3K | |||
| CRZ4 | -1.1K | |||
| CRM4 | 5.2K | |||
| SVU6 | 13K | |||
| CRU4 | -2.3K | |||
| SVH5 | 4.5K | |||
| CRH5 | 529 | |||
| SVU4 | -359 | |||
| CRZ5 | 3.1K | |||
| CRM6 | 2K | |||
| CRH6 | -1.6K | |||
| CRU6 | 2.5K | |||
| MMM6 | 16K | |||
| MMZ5 | 45K | |||
| VBM4 | 1.3K | |||
| SVM5 | -767 | |||
| SVU5 | 514 | |||
| VBH4 | 147 | |||
| CRH4 | 291 | |||
| SVH4 | -10 | |||
| CRU5 | 1.8K | |||
| NAU4 | -4.5K | |||
| NAH4 | 2.1K | |||
| MMU6 | -24K | |||
| MMH6 | 11K | |||
| CRZ3 | -1.1K | |||
| GLM4 | -27K | |||
| NRJ6 | 3.2K | |||
| NRF6 | -29K | |||
| SVM4 | 37 | |||
| BMJ6 | 3.5K | |||
| BMG6 | -2.7K | |||
| NAM4 | 6.9K | |||
| HSU4 | 13K | |||
| GLH4 | 2.3K | |||
| SVZ3 | 256 | |||
| NAZ3 | 1.1K | |||
| BRZ5 | -495 | |||
| BRV5 | 546 | |||
| HSM4 | -18K | |||
| BMK6 | 116 | |||
| BMH6 | 71 | |||
| VBZ3 | -611 | |||
| SVZ4 | -668 | |||
| GLU4 | 24K | |||
| CRM5 | 4.1K | |||
| BRX5 | 69 | |||
| BRU5 | 29 | |||
| NRK6 | 264 | |||
| NRG6 | 1.4K | |||
| GLZ3 | 4.9K | |||
| HSH4 | -1.1K | |||
| HSZ4 | 152 | |||
|
100K
200K
300K
400K
500K
|
100K
200K
300K
400K
500K
|
100K
200K
300K
400K
500K
|
- Deposit load
- Reducción
Mejor transacción:
+10 097.69
RUB
Peor transacción:
-9 783
RUB
Máximo de ganancias consecutivas:
3
Máximo de pérdidas consecutivas:
4
Beneficio máximo consecutivo:
+691.46
RUB
Pérdidas máximas consecutivas:
-399.85
RUB
El deslizamiento medio a base de la estadística de ejecución en las cuentas reales de diferentes corredores se indica en puntos. Depende de la diferencia de las cotizaciones del proveedor de "FINAM-AO" y del suscriptor, así como del retardo en ejecutar las órdenes. Cuanto menos sea este valor, mejor será la calidad del copiado.
No hay datos
No hay comentarios
Autorícese o regístrese para ver la estadística detallada
Señal
Precio
Incremento
Suscriptores
Fondos
Balance
Semanas
Robots comerciales
Trades
Rentables
Actividad
PF
Beneficio Esperado
Reducción
Apalancamiento