| Símbolo | Operações | Sell | Buy | |
|---|---|---|---|---|
| NZDCADxx | 840 | |||
| AUDCADxx | 595 | |||
| AUDNZDxx | 18 | |||
| GBPJPYxx | 12 | |||
| GBPNZDxx | 2 | |||
| EURNZDxx | 2 | |||
| NZDJPYxx | 2 | |||
| NZDUSDxx | 2 | |||
| USDJPYxx | 1 | |||
| EURUSDxx | 1 | |||
| XAUUSDxx | 1 | |||
|
200
400
600
800
|
200
400
600
800
|
200
400
600
800
|
| Símbolo | Lucro bruto, USD | Loss, USD | Lucro, USD | |
|---|---|---|---|---|
| NZDCADxx | 110 | |||
| AUDCADxx | 390 | |||
| AUDNZDxx | 12 | |||
| GBPJPYxx | 61 | |||
| GBPNZDxx | 6 | |||
| EURNZDxx | 3 | |||
| NZDJPYxx | 1 | |||
| NZDUSDxx | 4 | |||
| USDJPYxx | 0 | |||
| EURUSDxx | -1 | |||
| XAUUSDxx | 1 | |||
|
250
500
750
1K
1.3K
1.5K
1.8K
2K
|
250
500
750
1K
1.3K
1.5K
1.8K
2K
|
250
500
750
1K
1.3K
1.5K
1.8K
2K
|
| Símbolo | Lucro bruto, pips | Loss, pips | Lucro, pips | |
|---|---|---|---|---|
| NZDCADxx | 20K | |||
| AUDCADxx | 58K | |||
| AUDNZDxx | 2.2K | |||
| GBPJPYxx | 3.8K | |||
| GBPNZDxx | 518 | |||
| EURNZDxx | 264 | |||
| NZDJPYxx | 129 | |||
| NZDUSDxx | 216 | |||
| USDJPYxx | 10 | |||
| EURUSDxx | -14 | |||
| XAUUSDxx | 125 | |||
|
25K
50K
75K
100K
125K
150K
175K
200K
|
25K
50K
75K
100K
125K
150K
175K
200K
|
25K
50K
75K
100K
125K
150K
175K
200K
|
A slippage média baseada em estatísticas de contas real de diferentes corretoras é especificada em pontos. Depende da diferença entre as cotações do provedor de "4xCube-MT5" e do assinante, bem como de atrasos na execução de ordens. Quanto menor o valor, melhor a qualidade da cópia.
Sem dados