- Fonds propres
- Prélèvement
Distribution
| Symbole | Transactions | Sell | Buy | |
|---|---|---|---|---|
| XAUUSD-ECN | 72 | |||
| GBPUSD-ECN | 68 | |||
| CHFJPY-ECN | 42 | |||
| EURUSD-ECN | 39 | |||
| EURAUD-ECN | 36 | |||
| EURGBP-ECN | 26 | |||
| EURCHF-ECN | 26 | |||
| AUDNZD-ECN | 18 | |||
| NZDCAD-ECN | 16 | |||
| NZDUSD-ECN | 14 | |||
| AUDUSD-ECN | 14 | |||
| USDCHF-ECN | 14 | |||
| USDCAD-ECN | 4 | |||
|
20
40
60
80
|
20
40
60
80
|
20
40
60
80
|
| Symbole | Bénéfice brut, USD | Perte, USD | Profit, USD | |
|---|---|---|---|---|
| XAUUSD-ECN | 41K | |||
| GBPUSD-ECN | 4.4K | |||
| CHFJPY-ECN | 3.6K | |||
| EURUSD-ECN | 2.8K | |||
| EURAUD-ECN | 1.6K | |||
| EURGBP-ECN | 491 | |||
| EURCHF-ECN | 1.1K | |||
| AUDNZD-ECN | 1.7K | |||
| NZDCAD-ECN | 461 | |||
| NZDUSD-ECN | 344 | |||
| AUDUSD-ECN | 268 | |||
| USDCHF-ECN | 870 | |||
| USDCAD-ECN | 549 | |||
|
25K
50K
75K
100K
125K
150K
175K
200K
|
25K
50K
75K
100K
125K
150K
175K
200K
|
25K
50K
75K
100K
125K
150K
175K
200K
|
| Symbole | Bénéfice brut, pips | Perte, pips | Profit, pips | |
|---|---|---|---|---|
| XAUUSD-ECN | 41K | |||
| GBPUSD-ECN | 8.2K | |||
| CHFJPY-ECN | 18K | |||
| EURUSD-ECN | 11K | |||
| EURAUD-ECN | 12K | |||
| EURGBP-ECN | 2.4K | |||
| EURCHF-ECN | 1.6K | |||
| AUDNZD-ECN | 5.4K | |||
| NZDCAD-ECN | 3.1K | |||
| NZDUSD-ECN | 2.3K | |||
| AUDUSD-ECN | 2.1K | |||
| USDCHF-ECN | 3.5K | |||
| USDCAD-ECN | 2.3K | |||
|
20K
40K
60K
80K
|
20K
40K
60K
80K
|
20K
40K
60K
80K
|
- Charge de dépôt
- Prélèvement
Le dérapage moyen basé sur les statistiques d'exécution sur réel les comptes de divers courtiers est spécifié en pips. Elle dépend de la différence entre les cotations du fournisseur de "VTMarkets-Live 2" et les cotations de l'abonné, ainsi que des délais d'exécution des commandes. Des valeurs inférieures signifient une meilleure qualité de copie.
Pas de données
Trades (mainly) CHFJPY, EURAUD, USDCAD, USDCHF, EURUSD, EURGBP, AUDNZD, AUDUSD, NZDUSD, EURCHF, NZDCAD and GBPUSD on a M5 timeframe by combining automatic market phase detection with several technical indicators and a sophisticated News filter, switching between them based on the identified market phase to optimize opportunity and reduce risk.
Risk is reduced by continuously monitoring the market for possible phase changes and ensuring every position's risk and potential are thoroughly assessed and managed. The multi-trading approach detects market shifts and initiates timely strategy changes.