- Fonds propres
- Prélèvement
Distribution
| Symbole | Transactions | Sell | Buy | |
|---|---|---|---|---|
| XAUUSD | 630 | |||
| BTCUSD | 80 | |||
| US500 | 28 | |||
| ETHUSD | 15 | |||
| USDJPY | 14 | |||
| EURUSD | 12 | |||
| INTC | 11 | |||
| AMD | 10 | |||
| USOIL | 8 | |||
| EURJPY | 8 | |||
| GBPUSD | 8 | |||
| TSLA | 7 | |||
| XAGUSD | 7 | |||
| AUDJPY | 7 | |||
| US30 | 6 | |||
| CHFJPY | 6 | |||
| NKE | 5 | |||
| USDCAD | 5 | |||
| DE30 | 4 | |||
| CADJPY | 4 | |||
| NZDJPY | 4 | |||
| GBPJPY | 4 | |||
| NZDCAD | 4 | |||
| USTEC | 3 | |||
| GOOGL | 3 | |||
| NIO | 3 | |||
| GBPCHF | 3 | |||
| AUDUSD | 3 | |||
| AUDNZD | 2 | |||
| GBPAUD | 2 | |||
| JP225 | 1 | |||
| AAPL | 1 | |||
| EURCHF | 1 | |||
| NZDCHF | 1 | |||
| EURGBP | 1 | |||
| EURNZD | 1 | |||
| NZDUSD | 1 | |||
|
200
400
600
|
200
400
600
|
200
400
600
|
| Symbole | Bénéfice brut, USD | Perte, USD | Profit, USD | |
|---|---|---|---|---|
| XAUUSD | 2.1K | |||
| BTCUSD | 7.2K | |||
| US500 | 557 | |||
| ETHUSD | 1.7K | |||
| USDJPY | -516 | |||
| EURUSD | 60 | |||
| INTC | 1.2K | |||
| AMD | 3.1K | |||
| USOIL | 346 | |||
| EURJPY | 278 | |||
| GBPUSD | 121 | |||
| TSLA | 1.8K | |||
| XAGUSD | 369 | |||
| AUDJPY | -497 | |||
| US30 | 286 | |||
| CHFJPY | -160 | |||
| NKE | 166 | |||
| USDCAD | -51 | |||
| DE30 | 90 | |||
| CADJPY | -26 | |||
| NZDJPY | -28 | |||
| GBPJPY | -387 | |||
| NZDCAD | -213 | |||
| USTEC | 6 | |||
| GOOGL | 673 | |||
| NIO | 164 | |||
| GBPCHF | 369 | |||
| AUDUSD | -14 | |||
| AUDNZD | 108 | |||
| GBPAUD | 172 | |||
| JP225 | -8 | |||
| AAPL | 200 | |||
| EURCHF | -24 | |||
| NZDCHF | -25 | |||
| EURGBP | -35 | |||
| EURNZD | -37 | |||
| NZDUSD | -23 | |||
|
20K
40K
60K
|
20K
40K
60K
|
20K
40K
60K
|
| Symbole | Bénéfice brut, pips | Perte, pips | Profit, pips | |
|---|---|---|---|---|
| XAUUSD | 2.2M | |||
| BTCUSD | 22M | |||
| US500 | 224K | |||
| ETHUSD | 288K | |||
| USDJPY | -5.1K | |||
| EURUSD | -262 | |||
| INTC | 3.1K | |||
| AMD | 31K | |||
| USOIL | 10K | |||
| EURJPY | 883 | |||
| GBPUSD | 1.4K | |||
| TSLA | 17K | |||
| XAGUSD | 7.8K | |||
| AUDJPY | -3.2K | |||
| US30 | 77K | |||
| CHFJPY | -918 | |||
| NKE | 1.2K | |||
| USDCAD | -562 | |||
| DE30 | 29K | |||
| CADJPY | -1.4K | |||
| NZDJPY | 511 | |||
| GBPJPY | -2K | |||
| NZDCAD | -2.1K | |||
| USTEC | 6.2K | |||
| GOOGL | 5.6K | |||
| NIO | 163 | |||
| GBPCHF | 736 | |||
| AUDUSD | -292 | |||
| AUDNZD | 1.2K | |||
| GBPAUD | 3.7K | |||
| JP225 | -11K | |||
| AAPL | 2K | |||
| EURCHF | -92 | |||
| NZDCHF | -192 | |||
| EURGBP | -253 | |||
| EURNZD | -888 | |||
| NZDUSD | -228 | |||
|
2.5M
5M
7.5M
10M
13M
15M
18M
20M
23M
25M
28M
30M
|
2.5M
5M
7.5M
10M
13M
15M
18M
20M
23M
25M
28M
30M
|
2.5M
5M
7.5M
10M
13M
15M
18M
20M
23M
25M
28M
30M
|
- Charge de dépôt
- Prélèvement
Le dérapage moyen basé sur les statistiques d'exécution sur réel les comptes de divers courtiers est spécifié en pips. Elle dépend de la différence entre les cotations du fournisseur de "Exness-MT5Real15" et les cotations de l'abonné, ainsi que des délais d'exécution des commandes. Des valeurs inférieures signifient une meilleure qualité de copie.
|
PurpleTrading-Live
|
0.00 × 5 | |
|
EBCFinancialGroupKY-Live01
|
0.00 × 1 | |
|
VantageInternational-Live 6
|
0.00 × 1 | |
|
Eightcap-Live
|
0.00 × 1 | |
|
WingoGroupLtdTestOnly-Trade
|
0.00 × 1 | |
|
Exness-MT5Real35
|
0.00 × 3 | |
|
Opogroup-Server1
|
0.00 × 5 | |
|
ICMarketsSC-MT5-6
|
0.00 × 1 | |
|
Exness-MT5Real7
|
0.00 × 4 | |
|
STARTRADERFinancial-Live 3
|
0.00 × 2 | |
|
RazeGlobalMarkets-Server
|
0.00 × 9 | |
|
MilliyFXGlobal-Server
|
0.00 × 4 | |
|
Exness-MT5Real10
|
0.00 × 3 | |
|
ICMarketsSC-MT5
|
0.00 × 13 | |
|
FXOpen-MT5
|
0.06 × 16 | |
|
Exness-MT5Real8
|
0.49 × 144 | |
|
GoMarkets-Live
|
0.75 × 154 | |
|
Headway-Real
|
0.83 × 64 | |
|
Pepperstone-MT5-Live01
|
1.29 × 182 | |
|
FusionMarkets-Live
|
1.33 × 491 | |
|
Exness-MT5Real2
|
1.50 × 78 | |
|
Exness-MT5Real40
|
1.53 × 15 | |
|
RoboForex-ECN
|
1.54 × 13 | |
|
ICMarketsSC-MT5-2
|
1.73 × 196 | |
|
Exness-MT5Real15
|
1.77 × 1377 | |
Starting from March 2026, I have adjusted my trading approach to reflect the growth of this account and to prioritize long-term consistency and capital preservation.
My strategy now focuses on strict risk management, with a maximum risk of 0.25% per position. I will aim to maintain a risk-to-reward ratio of 1:2 on every trade.
The monthly target is set more conservatively at approximately 2–7%, after which I will stop trading for the remainder of the month to protect profits.
Trades will only be taken under high-probability setups, with a strong emphasis on discipline and reducing unnecessary risk. This approach reflects a shift away from aggressive trading and a commitment to steady, sustainable growth.
In certain situations, I may also use scalping with very small lot sizes as an additional method to help reach the monthly target, while still maintaining overall risk control.
Thank you for your trust and support.
Wishing us all success and consistency in this industry.
God bless you all.