Autorícese o regístrese para ver la estadística detallada
- Equidad
- Reducción
Total de Trades:
268
Transacciones Rentables:
229 (85.44%)
Transacciones Irrentables:
39 (14.55%)
Mejor transacción:
17.96 USD
Peor transacción:
-62.31 USD
Beneficio Bruto:
433.59 USD
(219 729 pips)
Pérdidas Brutas:
-309.38 USD
(156 756 pips)
Máximo de ganancias consecutivas:
68 (143.00 USD)
Beneficio máximo consecutivo:
143.00 USD (68)
Ratio de Sharpe:
0.12
Actividad comercial:
96.35%
Carga máxima del depósito:
103.70%
Último trade:
2 días
Trades a la semana:
5
Tiempo medio de espera:
28 días
Factor de Recuperación:
0.42
Transacciones Largas:
212 (79.10%)
Transacciones Cortas:
56 (20.90%)
Factor de Beneficio:
1.40
Beneficio Esperado:
0.46 USD
Beneficio medio:
1.89 USD
Pérdidas medias:
-7.93 USD
Máximo de pérdidas consecutivas:
17 (-124.00 USD)
Pérdidas máximas consecutivas:
-146.40 USD (5)
Crecimiento al mes:
8.63%
Pronóstico anual:
104.70%
Trading algorítmico:
0%
Reducción de balance:
Absoluto:
0.08 USD
Máxima:
293.74 USD (47.44%)
Reducción relativa:
De balance:
58.27% (294.20 USD)
De fondos:
58.62% (295.29 USD)
Distribución
| Símbolo | Transacciones | Sell | Buy | |
|---|---|---|---|---|
| EURUSD | 36 | |||
| CADCHF | 21 | |||
| AUDNZD | 21 | |||
| CNC.NYSE | 18 | |||
| NKE.NYSE | 11 | |||
| HAL.NYSE | 10 | |||
| WEN.NAS | 7 | |||
| BMY.NYSE | 6 | |||
| NTLA.NAS | 6 | |||
| TTD.NAS | 6 | |||
| DIN.NYSE | 5 | |||
| AES.NYSE | 5 | |||
| INTC.NAS | 5 | |||
| DOW.NYSE | 5 | |||
| CZR.NAS | 4 | |||
| TDOC.NYSE | 4 | |||
| UNG.NYSE | 4 | |||
| CAG.NYSE | 4 | |||
| GIS.NYSE | 4 | |||
| CHWY.NYSE | 4 | |||
| EWZ.NYSE | 3 | |||
| RUN.NAS | 3 | |||
| CSIQ.NAS | 3 | |||
| PFE.NYSE | 3 | |||
| STLA.NYSE | 3 | |||
| IEP.NAS | 3 | |||
| FMC.NYSE | 3 | |||
| FVRR.NYSE | 3 | |||
| ADBE.NAS | 3 | |||
| CMCSA.NAS | 3 | |||
| ALB.NYSE | 2 | |||
| PYPL.NAS | 2 | |||
| PINS.NYSE | 2 | |||
| MGM.NYSE | 2 | |||
| IEMG.NYSE | 2 | |||
| LVS.NYSE | 2 | |||
| DENN.NAS | 2 | |||
| HLF.NYSE | 2 | |||
| EXPI.NAS | 2 | |||
| BTI.NYSE | 2 | |||
| HRL.NYSE | 2 | |||
| TEAM.NAS | 2 | |||
| ROKU.NAS | 1 | |||
| HPE.NYSE | 1 | |||
| SEDG.NAS | 1 | |||
| MXL.NAS | 1 | |||
| BILI.NAS | 1 | |||
| LEVI.NYSE | 1 | |||
| BEN.NYSE | 1 | |||
| MITK.NAS | 1 | |||
| AUDCHF | 1 | |||
| MRVL.NAS | 1 | |||
| MRNA.NAS | 1 | |||
| AAL.NAS | 1 | |||
| PARA.NAS | 1 | |||
| KSS.NYSE | 1 | |||
| VALE.NYSE | 1 | |||
| ET.NYSE | 1 | |||
| CSCO.NAS | 1 | |||
| VFC.NYSE | 1 | |||
| SOFI.NAS | 1 | |||
| FOLD.NAS | 1 | |||
| DXCM.NAS | 1 | |||
| MAT.NAS | 1 | |||
| XRAY.NAS | 1 | |||
| BOX.NYSE | 1 | |||
| NCLH.NYSE | 1 | |||
| CPNG.NYSE | 1 | |||
| CMG.NYSE | 1 | |||
| WIX.NAS | 1 | |||
|
10
20
30
40
|
10
20
30
40
|
10
20
30
40
|
| Símbolo | Beneficio Bruto, USD | Loss, USD | Beneficio, USD | |
|---|---|---|---|---|
| EURUSD | 85 | |||
| CADCHF | 63 | |||
| AUDNZD | -141 | |||
| CNC.NYSE | 20 | |||
| NKE.NYSE | 37 | |||
| HAL.NYSE | 11 | |||
| WEN.NAS | -21 | |||
| BMY.NYSE | 10 | |||
| NTLA.NAS | 4 | |||
| TTD.NAS | -50 | |||
| DIN.NYSE | 6 | |||
| AES.NYSE | 5 | |||
| INTC.NAS | 8 | |||
| DOW.NYSE | 7 | |||
| CZR.NAS | 5 | |||
| TDOC.NYSE | -1 | |||
| UNG.NYSE | 2 | |||
| CAG.NYSE | -1 | |||
| GIS.NYSE | -8 | |||
| CHWY.NYSE | -1 | |||
| EWZ.NYSE | 4 | |||
| RUN.NAS | 4 | |||
| CSIQ.NAS | 6 | |||
| PFE.NYSE | 2 | |||
| STLA.NYSE | 3 | |||
| IEP.NAS | 0 | |||
| FMC.NYSE | -14 | |||
| FVRR.NYSE | -13 | |||
| ADBE.NAS | 11 | |||
| CMCSA.NAS | 5 | |||
| ALB.NYSE | 21 | |||
| PYPL.NAS | -8 | |||
| PINS.NYSE | 4 | |||
| MGM.NYSE | 2 | |||
| IEMG.NYSE | 2 | |||
| LVS.NYSE | 2 | |||
| DENN.NAS | 2 | |||
| HLF.NYSE | 1 | |||
| EXPI.NAS | 1 | |||
| BTI.NYSE | 2 | |||
| HRL.NYSE | 2 | |||
| TEAM.NAS | 3 | |||
| ROKU.NAS | 7 | |||
| HPE.NYSE | 2 | |||
| SEDG.NAS | 2 | |||
| MXL.NAS | 1 | |||
| BILI.NAS | 1 | |||
| LEVI.NYSE | 1 | |||
| BEN.NYSE | 1 | |||
| MITK.NAS | 1 | |||
| AUDCHF | 4 | |||
| MRVL.NAS | 3 | |||
| MRNA.NAS | 1 | |||
| AAL.NAS | 1 | |||
| PARA.NAS | 1 | |||
| KSS.NYSE | 1 | |||
| VALE.NYSE | 1 | |||
| ET.NYSE | -1 | |||
| CSCO.NAS | 0 | |||
| VFC.NYSE | 1 | |||
| SOFI.NAS | 0 | |||
| FOLD.NAS | 1 | |||
| DXCM.NAS | 1 | |||
| MAT.NAS | 2 | |||
| XRAY.NAS | 1 | |||
| BOX.NYSE | -2 | |||
| NCLH.NYSE | 2 | |||
| CPNG.NYSE | 2 | |||
| CMG.NYSE | 2 | |||
| WIX.NAS | 2 | |||
|
25
50
75
100
125
150
175
200
|
25
50
75
100
125
150
175
200
|
25
50
75
100
125
150
175
200
|
| Símbolo | Beneficio Bruto, pips | Loss, pips | Beneficio, pips | |
|---|---|---|---|---|
| EURUSD | 8.6K | |||
| CADCHF | 5K | |||
| AUDNZD | -21K | |||
| CNC.NYSE | 22K | |||
| NKE.NYSE | 3.7K | |||
| HAL.NYSE | 12K | |||
| WEN.NAS | -20K | |||
| BMY.NYSE | 10K | |||
| NTLA.NAS | 4.1K | |||
| TTD.NAS | -48K | |||
| DIN.NYSE | 5.8K | |||
| AES.NYSE | 5.1K | |||
| INTC.NAS | 816 | |||
| DOW.NYSE | 7.7K | |||
| CZR.NAS | 4.9K | |||
| TDOC.NYSE | -1.3K | |||
| UNG.NYSE | 267 | |||
| CAG.NYSE | -571 | |||
| GIS.NYSE | -5.9K | |||
| CHWY.NYSE | -1.8K | |||
| EWZ.NYSE | 444 | |||
| RUN.NAS | 4.4K | |||
| CSIQ.NAS | 6.1K | |||
| PFE.NYSE | 257 | |||
| STLA.NYSE | 3.1K | |||
| IEP.NAS | 499 | |||
| FMC.NYSE | -14K | |||
| FVRR.NYSE | -13K | |||
| ADBE.NAS | 13K | |||
| CMCSA.NAS | 435 | |||
| ALB.NYSE | 21K | |||
| PYPL.NAS | -746 | |||
| PINS.NYSE | 446 | |||
| MGM.NYSE | 2.5K | |||
| IEMG.NYSE | 208 | |||
| LVS.NYSE | 2.2K | |||
| DENN.NAS | 2K | |||
| HLF.NYSE | 1.5K | |||
| EXPI.NAS | 1.2K | |||
| BTI.NYSE | 1.8K | |||
| HRL.NYSE | 2K | |||
| TEAM.NAS | 3.6K | |||
| ROKU.NAS | 7.3K | |||
| HPE.NYSE | 2.2K | |||
| SEDG.NAS | 219 | |||
| MXL.NAS | 1.3K | |||
| BILI.NAS | 133 | |||
| LEVI.NYSE | 1.3K | |||
| BEN.NYSE | 1.1K | |||
| MITK.NAS | 750 | |||
| AUDCHF | 368 | |||
| MRVL.NAS | 2.9K | |||
| MRNA.NAS | 1.1K | |||
| AAL.NAS | 949 | |||
| PARA.NAS | 800 | |||
| KSS.NYSE | 1.1K | |||
| VALE.NYSE | 990 | |||
| ET.NYSE | -490 | |||
| CSCO.NAS | 46 | |||
| VFC.NYSE | 950 | |||
| SOFI.NAS | 80 | |||
| FOLD.NAS | 859 | |||
| DXCM.NAS | 115 | |||
| MAT.NAS | 1.9K | |||
| XRAY.NAS | 1.6K | |||
| BOX.NYSE | -1.6K | |||
| NCLH.NYSE | 1.2K | |||
| CPNG.NYSE | 1.7K | |||
| CMG.NYSE | 1.7K | |||
| WIX.NAS | 1.4K | |||
|
20K
40K
60K
|
20K
40K
60K
|
20K
40K
60K
|
- Deposit load
- Reducción
Mejor transacción:
+17.96
USD
Peor transacción:
-62
USD
Máximo de ganancias consecutivas:
68
Máximo de pérdidas consecutivas:
5
Beneficio máximo consecutivo:
+143.00
USD
Pérdidas máximas consecutivas:
-124.00
USD
El deslizamiento medio a base de la estadística de ejecución en las cuentas reales de diferentes corredores se indica en puntos. Depende de la diferencia de las cotizaciones del proveedor de "ICMarketsSC-MT5-4" y del suscriptor, así como del retardo en ejecutar las órdenes. Cuanto menos sea este valor, mejor será la calidad del copiado.
|
OxSecurities-Live
|
0.00 × 1 | |
|
Ava-Real 1-MT5
|
0.00 × 1 | |
|
FPMarkets-Live
|
0.00 × 1 | |
|
Exness-MT5Real10
|
0.00 × 1 | |
|
GOMarketsIntl-Live
|
0.00 × 2 | |
|
InstaForex-Server
|
0.00 × 4 | |
|
FBSTradestone-Real
|
0.00 × 1 | |
|
FXPIG-Server
|
0.00 × 1 | |
|
FPMarketsSC-Live
|
0.00 × 3 | |
|
VantageInternational-Live 4
|
0.13 × 61 | |
|
ICTrading-MT5-4
|
0.18 × 11 | |
|
itexsys-Platform
|
0.25 × 4 | |
|
ICMarketsEU-MT5-4
|
0.29 × 87 | |
|
Exness-MT5Real7
|
0.33 × 12 | |
|
TitanFX-MT5-01
|
0.50 × 4 | |
|
FxPro-MT5 Live02
|
0.62 × 84 | |
|
ICMarketsSC-MT5-4
|
0.73 × 1666 | |
|
FusionMarkets-Live
|
0.86 × 65 | |
|
Exness-MT5Real5
|
0.97 × 34 | |
|
Hankotrade-Live
|
1.00 × 1 | |
|
CapitalPointTrading-MT5-4
|
1.02 × 183 | |
|
ICMarketsSC-MT5-2
|
1.29 × 2164 | |
|
Forex.com-Live 536
|
1.37 × 155 | |
|
Exness-MT5Real2
|
1.43 × 7 | |
|
BDSwissGlobal-Server01
|
1.49 × 53 | |
Copy Trading Profesional - Análisis de Acción del Precio
RENDIMIENTO VERIFICADO
Tasa de Éxito: 98.29% | 117 Operaciones Ejecutadas | Ganancia Neta: $215.18
Métricas de Rendimiento
- Operaciones Rentables: 115 de 117 (98.29%)
- Factor de Beneficio: 64.47
- Drawdown Máximo: 0.48%
- Ratio de Sharpe: 0.75
- Ganancias Consecutivas Máximas: 68 operaciones
- Ganancia Promedio: $1.90 por operación
Estrategia de Trading
Metodología Pure Price Action
- Análisis de estructura de mercado sin indicadores
- Niveles de soporte y resistencia
- Gestión de riesgo disciplinada
- Stop-loss en todas las operaciones
Mercados Operados
Acciones: NYSE y NASDAQ (NKE, INTC, PFE, PYPL, PINS, ROKU) Forex: EUR/USD, CAD/CHF, AUD/CHF ETFs: EWZ, UNG
Beneficios del Copy Trading
- Operaciones Automáticas: Copia exacta de mis trades en tu cuenta
- Resultados Verificados: 4+ meses de historial transparente
- Consistencia: 98.29% de éxito mantenido
- Bajo Riesgo: Drawdown máximo de solo 0.48%
- Diversificación: Múltiples mercados y activos
- Sin Esfuerzo: Trading profesional sin necesidad de análisis propio
Ideal Para
- Inversionistas que buscan ingresos pasivos
- Traders sin tiempo para analizar mercados
- Personas que quieren aprender observando operaciones reales
- Inversionistas que buscan diversificar con estrategias probadas
Cómo Funciona
- Suscríbete al servicio de copy trading
- Configura el porcentaje de tu capital a invertir
- Copia automáticamente todas mis operaciones
- Recibe las mismas ganancias proporcionales a tu inversión
Únete a nuestro copy trading y replica automáticamente operaciones con 98.29% de éxito.
El rendimiento pasado no garantiza resultados futuros. El trading involucra riesgo sustancial.
No hay comentarios
Autorícese o regístrese para ver la estadística detallada
Señal
Precio
Incremento
Suscriptores
Fondos
Balance
Semanas
Robots comerciales
Trades
Rentables
Actividad
PF
Beneficio Esperado
Reducción
Apalancamiento