Pips Harvester:yevell's Intraday Trading Strategy (RAS ID 532) - page 13

 

yes, that's true !

when i first saw valeo's template, i had the same feeling !

but , the system is so good, and makes it to be beautiful !

hope you would like it !

best wishes !

j0hnth0m:
Your charts look like someone threw up florescent paint on your screen.
 

hi

you know today i have subscribed to your signals, within 2000 real account and 0.4 lot multiplier, but audusd and gbpusd closed with stoploss wich different from your s.l. what should i do now? could you help me please?

 

Hello yevell

That's really weird. Below, I've listed all the trades from your signal from today so far, and only the ones marked boldhit stoploss. The others seem to have been closed manually (at a loss). There are only a few ones positive, which I closed manually.

Don't get me wrong, I'm not complaining. I just want to find out if I'm receiving the right signal, that is, if the trades listed below are really your trades. And if you can recognize them, I wonder what could have caused them to close. Maybe a difference in spreads? I'm using Alpari UK as my broker.

Well, I thought it might be of your interest to receive some feedbak. ;-)

Cheers,

Christoph

54825348 2009.06.22 09:56 buy 0.02 gbpusd 1.64298 1.63800 0.00000 2009.06.22 11:52 1.64691 0.00 0.00 0.00 5.67

54825344 2009.06.22 09:56 buy 0.08 gbpusd 1.64298 1.63800 0.00000 2009.06.22 09:56 1.64262 0.00 0.00 0.00 -2.08

54825357 2009.06.22 09:56 buy 0.02 gbpusd 1.64293 1.63800 0.00000 2009.06.22 11:52 1.64692 0.00 0.00 0.00 5.76

54825354 2009.06.22 09:56 buy 0.08 gbpusd 1.64293 1.63800 0.00000 2009.06.22 09:56 1.64262 0.00 0.00 0.00 -1.78

54825361 2009.06.22 09:56 buy 0.08 gbpusd 1.64291 1.63800 0.00000 2009.06.22 09:56 1.64253 0.00 0.00 0.00 -2.19

54825369 2009.06.22 09:56 buy 0.02 gbpusd 1.64291 1.63800 0.00000 2009.06.22 11:52 1.64678 0.00 0.00 0.00 5.59

54825417 2009.06.22 09:56 buy 0.02 gbpusd 1.64280 1.63800 0.00000 2009.06.22 11:52 1.64705 0.00 0.00 0.00 6.14

54825406 2009.06.22 09:56 buy 0.08 gbpusd 1.64280 1.63800 0.00000 2009.06.22 09:56 1.64253 0.00 0.00 0.00 -1.56

54851191 2009.06.22 11:45 buy 0.08 gbpusd 1.64711 1.64000 0.00000 2009.06.22 11:45 1.64682 0.00 0.00 0.00 -1.68

54851197 2009.06.22 11:45 buy 0.02 gbpusd 1.64711 1.64000 0.00000 2009.06.22 14:49 1.64000 0.00 0.00 0.00 -10.28

54851206 2009.06.22 11:45 buy 0.08 gbpusd 1.64709 1.64000 0.00000 2009.06.22 11:45 1.64680 0.00 0.00 0.00 -1.68

54851214 2009.06.22 11:45 buy 0.02 gbpusd 1.64709 1.64000 0.00000 2009.06.22 14:49 1.64000 0.00 0.00 0.00 -10.25

54851218 2009.06.22 11:45 buy 0.08 gbpusd 1.64710 1.64000 0.00000 2009.06.22 11:45 1.64680 0.00 0.00 0.00 -1.74

54851225 2009.06.22 11:45 buy 0.02 gbpusd 1.64710 1.64000 0.00000 2009.06.22 14:49 1.64000 0.00 0.00 0.00 -10.27

54851238 2009.06.22 11:45 buy 0.02 gbpusd 1.64710 1.64000 0.00000 2009.06.22 14:49 1.64000 0.00 0.00 0.00 -10.27

54851235 2009.06.22 11:45 buy 0.08 gbpusd 1.64710 1.64000 0.00000 2009.06.22 11:45 1.64679 0.00 0.00 0.00 -1.79

54851261 2009.06.22 11:45 buy 0.02 gbpusd 1.64713 1.64000 0.00000 2009.06.22 14:49 1.64000 0.00 0.00 0.00 -10.31

54851257 2009.06.22 11:45 buy 0.08 gbpusd 1.64713 1.64000 0.00000 2009.06.22 11:45 1.64684 0.00 0.00 0.00 -1.67

54851348 2009.06.22 11:46 buy 0.08 audusd 0.79761 0.79500 0.00000 2009.06.22 11:46 0.79721 0.00 0.00 0.00 -2.31

54851351 2009.06.22 11:46 buy 0.02 audusd 0.79761 0.79500 0.00000 2009.06.22 13:08 0.79500 0.00 0.00 0.00 -3.77

54851356 2009.06.22 11:46 buy 0.02 audusd 0.79757 0.79500 0.00000 2009.06.22 13:08 0.79500 0.00 0.00 0.00 -3.72

54851353 2009.06.22 11:46 buy 0.08 audusd 0.79757 0.79500 0.00000 2009.06.22 11:46 0.79727 0.00 0.00 0.00 -1.73

54851366 2009.06.22 11:46 buy 0.02 audusd 0.79757 0.79500 0.00000 2009.06.22 13:08 0.79500 0.00 0.00 0.00 -3.72

54851360 2009.06.22 11:46 buy 0.08 audusd 0.79757 0.79500 0.00000 2009.06.22 11:46 0.79727 0.00 0.00 0.00 -1.73

54851388 2009.06.22 11:46 buy 0.08 audusd 0.79757 0.79500 0.00000 2009.06.22 11:46 0.79727 0.00 0.00 0.00 -1.73

54851392 2009.06.22 11:46 buy 0.02 audusd 0.79757 0.79500 0.00000 2009.06.22 13:08 0.79500 0.00 0.00 0.00 -3.72

54851414 2009.06.22 11:46 buy 0.02 audusd 0.79741 0.79500 0.00000 2009.06.22 13:08 0.79500 0.00 0.00 0.00 -3.48

54851412 2009.06.22 11:46 buy 0.08 audusd 0.79741 0.79500 0.00000 2009.06.22 11:46 0.79712 0.00 0.00 0.00 -1.68

54856953 2009.06.22 12:31 buy 0.08 eurusd 1.38535 1.38200 0.00000 2009.06.22 12:31 1.38527 0.00 0.00 0.00 -0.46

54856974 2009.06.22 12:31 buy 0.08 eurusd 1.38545 1.38200 0.00000 2009.06.22 12:31 1.38527 0.00 0.00 0.00 -1.04

54857017 2009.06.22 12:31 buy 0.08 eurusd 1.38546 1.38200 0.00000 2009.06.22 12:31 1.38528 0.00 0.00 0.00 -1.04

 

hi chk56, i wonder how many RAS EA do you attach to your MT4 ? one chart one EA ?

today, i only have 4 trades, one is closed, and the other 3 are still holding !

please remember that you only need attach the EA to one chart, and it can receive all my signals !

chk56:
Hello yevell

That's really weird. Below, I've listed all the trades from your signal from today so far, and only the ones marked boldhit stoploss. The others seem to have been closed manually (at a loss). There are only a few ones positive, which I closed manually.

Don't get me wrong, I'm not complaining. I just want to find out if I'm receiving the right signal, that is, if the trades listed below are really your trades. And if you can recognize them, I wonder what could have caused them to close. Maybe a difference in spreads? I'm using Alpari UK as my broker.

Well, I thought it might be of your interest to receive some feedbak. ;-)

Cheers,

Christoph

54825348 2009.06.22 09:56 buy 0.02 gbpusd 1.64298 1.63800 0.00000 2009.06.22 11:52 1.64691 0.00 0.00 0.00 5.67

54825344 2009.06.22 09:56 buy 0.08 gbpusd 1.64298 1.63800 0.00000 2009.06.22 09:56 1.64262 0.00 0.00 0.00 -2.08

54825357 2009.06.22 09:56 buy 0.02 gbpusd 1.64293 1.63800 0.00000 2009.06.22 11:52 1.64692 0.00 0.00 0.00 5.76

54825354 2009.06.22 09:56 buy 0.08 gbpusd 1.64293 1.63800 0.00000 2009.06.22 09:56 1.64262 0.00 0.00 0.00 -1.78

54825361 2009.06.22 09:56 buy 0.08 gbpusd 1.64291 1.63800 0.00000 2009.06.22 09:56 1.64253 0.00 0.00 0.00 -2.19

54825369 2009.06.22 09:56 buy 0.02 gbpusd 1.64291 1.63800 0.00000 2009.06.22 11:52 1.64678 0.00 0.00 0.00 5.59

54825417 2009.06.22 09:56 buy 0.02 gbpusd 1.64280 1.63800 0.00000 2009.06.22 11:52 1.64705 0.00 0.00 0.00 6.14

54825406 2009.06.22 09:56 buy 0.08 gbpusd 1.64280 1.63800 0.00000 2009.06.22 09:56 1.64253 0.00 0.00 0.00 -1.56

54851191 2009.06.22 11:45 buy 0.08 gbpusd 1.64711 1.64000 0.00000 2009.06.22 11:45 1.64682 0.00 0.00 0.00 -1.68

54851197 2009.06.22 11:45 buy 0.02 gbpusd 1.64711 1.64000 0.00000 2009.06.22 14:49 1.64000 0.00 0.00 0.00 -10.28

54851206 2009.06.22 11:45 buy 0.08 gbpusd 1.64709 1.64000 0.00000 2009.06.22 11:45 1.64680 0.00 0.00 0.00 -1.68

54851214 2009.06.22 11:45 buy 0.02 gbpusd 1.64709 1.64000 0.00000 2009.06.22 14:49 1.64000 0.00 0.00 0.00 -10.25

54851218 2009.06.22 11:45 buy 0.08 gbpusd 1.64710 1.64000 0.00000 2009.06.22 11:45 1.64680 0.00 0.00 0.00 -1.74

54851225 2009.06.22 11:45 buy 0.02 gbpusd 1.64710 1.64000 0.00000 2009.06.22 14:49 1.64000 0.00 0.00 0.00 -10.27

54851238 2009.06.22 11:45 buy 0.02 gbpusd 1.64710 1.64000 0.00000 2009.06.22 14:49 1.64000 0.00 0.00 0.00 -10.27

54851235 2009.06.22 11:45 buy 0.08 gbpusd 1.64710 1.64000 0.00000 2009.06.22 11:45 1.64679 0.00 0.00 0.00 -1.79

54851261 2009.06.22 11:45 buy 0.02 gbpusd 1.64713 1.64000 0.00000 2009.06.22 14:49 1.64000 0.00 0.00 0.00 -10.31

54851257 2009.06.22 11:45 buy 0.08 gbpusd 1.64713 1.64000 0.00000 2009.06.22 11:45 1.64684 0.00 0.00 0.00 -1.67

54851348 2009.06.22 11:46 buy 0.08 audusd 0.79761 0.79500 0.00000 2009.06.22 11:46 0.79721 0.00 0.00 0.00 -2.31

54851351 2009.06.22 11:46 buy 0.02 audusd 0.79761 0.79500 0.00000 2009.06.22 13:08 0.79500 0.00 0.00 0.00 -3.77

54851356 2009.06.22 11:46 buy 0.02 audusd 0.79757 0.79500 0.00000 2009.06.22 13:08 0.79500 0.00 0.00 0.00 -3.72

54851353 2009.06.22 11:46 buy 0.08 audusd 0.79757 0.79500 0.00000 2009.06.22 11:46 0.79727 0.00 0.00 0.00 -1.73

54851366 2009.06.22 11:46 buy 0.02 audusd 0.79757 0.79500 0.00000 2009.06.22 13:08 0.79500 0.00 0.00 0.00 -3.72

54851360 2009.06.22 11:46 buy 0.08 audusd 0.79757 0.79500 0.00000 2009.06.22 11:46 0.79727 0.00 0.00 0.00 -1.73

54851388 2009.06.22 11:46 buy 0.08 audusd 0.79757 0.79500 0.00000 2009.06.22 11:46 0.79727 0.00 0.00 0.00 -1.73

54851392 2009.06.22 11:46 buy 0.02 audusd 0.79757 0.79500 0.00000 2009.06.22 13:08 0.79500 0.00 0.00 0.00 -3.72

54851414 2009.06.22 11:46 buy 0.02 audusd 0.79741 0.79500 0.00000 2009.06.22 13:08 0.79500 0.00 0.00 0.00 -3.48

54851412 2009.06.22 11:46 buy 0.08 audusd 0.79741 0.79500 0.00000 2009.06.22 11:46 0.79712 0.00 0.00 0.00 -1.68

54856953 2009.06.22 12:31 buy 0.08 eurusd 1.38535 1.38200 0.00000 2009.06.22 12:31 1.38527 0.00 0.00 0.00 -0.46

54856974 2009.06.22 12:31 buy 0.08 eurusd 1.38545 1.38200 0.00000 2009.06.22 12:31 1.38527 0.00 0.00 0.00 -1.04

54857017 2009.06.22 12:31 buy 0.08 eurusd 1.38546 1.38200 0.00000 2009.06.22 12:31 1.38528 0.00 0.00 0.00 -1.04
 

hi chimuria,

I'm a little confused, i still hold my trades now!

could you post you trade record here ?

for myself, i also subscribed my signal with another MT4, and the trades are still holding now too !

i do not know what the problem is !

sorry, but i sugget you test my signal on demo account first !

best wishes !

chimuria:
you know today i have subscribed to your signals, within 2000 real account and 0.4 lot multiplier, but audusd and gbpusd closed with stoploss wich different from your s.l. what should i do now? could you help me please?
 

hi yevell,

You are right, I have 1 chart open for each of the 8 currencypairs you trade. That means a total of 8 open charts (1 for each pair) with 1 RAS EA attached to each chart, with different "buyer_install_version" numbers.

I left the "buyer_opt_filter_signal" blank, because I'm only subscribed to your signal, so supposingly i can't receive any other signal than yours (..?)

When you say "..you only need attach the EA to one chart, and it can receive all my signals...", you surely mean for one specific currency pair. Because, if I want to receive your signals for the other pairs, I will have to open different charts on MT4 for each different currency pair, and attach a new instance of RAS EA (with different buyer_install_version number) to each chart (or am I totally wrong?).

That's at least how I understood it works, from the instructions on the RAS page. Please tell me if I'm wrong.

Thank you,

Christoph

 

the same situation

i think problem with lot multiplier ? could you change on your test account lot multiplier on 0.5 for example, may be you'll

see our problem

 

on my test Mt4, i only open one M5 EU chart(this is not a special pair,you can open any chart you want), and attach the EA to the EU chart ! only one chart with the RAS EA, and it can receive all my signals of 8 pairs !

chk56:
hi yevell,

You are right, I have 1 chart open for each of the 8 currencypairs you trade. That means a total of 8 open charts (1 for each pair) with 1 RAS EA attached to each chart, with different "buyer_install_version" numbers.

I left the "buyer_opt_filter_signal" blank, because I'm only subscribed to your signal, so supposingly i can't receive any other signal than yours (..?)

When you say "..you only need attach the EA to one chart, and it can receive all my signals...", you surely mean for one specific currency pair. Because, if I want to receive your signals for the other pairs, I will have to open different charts on MT4 for each different currency pair, and attach a new instance of RAS EA (with different buyer_install_version number) to each chart (or am I totally wrong?).

That's at least how I understood it works, from the instructions on the RAS page. Please tell me if I'm wrong.

Thank you,

Christoph
 

hi guys, today i test a new strategy with resistence/support level, but it seems not work very well ! i do not like the way i trade today, it is not my style !

for the two trades we still hold, in my opinion, i would long GU before it break 1.58, and long AU before it break 0.768 ! but i'm not sure if you all could accept so big drawdown !

so, i just set the SL, 1.63 for GU,0.788 for AU !

and it's too late now, i need to go to bed !

see you all tomorrow !

best wishes !

 

the lot multiplier only decide the lots when you open the order !

there must be something wrong with your RAS setting ! i use the default setting, and everything is going well !

i have set it to 0.5, but i can not test it today, maybe tomorrow !

chimuria:
i think problem with lot multiplier ? could you change on your test account lot multiplier on 0.5 for example, may be you'll see our problem
Reason: