Silver Analysis Please..

 
Please help me and give your detailed analysis for silver.......
 

Hi mitulbang,

Everything is simple with silver (with XAGUSD for example).

==============

You know that analysis of every pair consists of the following :

  • fundamental analysis
  • technical analysis

==============

Fundamental Analysis

There are 2 news events which may be affected on the price movement for XAGUSD :

  • 2014-01-08 19:00 GMT (or 20:00 MQ MT5 time) | [USD - FOMC Meeting]
  • 2014-01-10 13:30 GMT (or 14:30 MQ MT5 time) | [USD - Non-Farm Employment Change]

Time for FOMC Meeting may be changed (on Monday for example).

Non-farm Payrolls - MetaTrader 5 Help
  • www.metatrader5.com
Non-farm Payrolls This is a very strong indicator that shows the change in employment in the country. The growth of this indicator characterizes the increase in employment and leads to the growth of the dollar. It is considered...
 

Technical Analysis

This kind of analysis is made based on indicators, or/and based on support/resistance levels.

Which indicators? Ichimoku, or Digital Filters, or Moving Average indicators, Stochastics and so on. I am using Ichimoku because we may have 60% probability concerning it (in case we are taking onto consideration all Ichimoku signals). There are some people who do not like Ichimoku indicator, and they use Moving Averages indicators instead (many of MAs attached to the chart ... with 60% probability too).

==============

D1 timeframe.

We see that Chinkou Span line is touching historical price from below to above which means - we may have good breakout for the near future. But it is D1 timeframe, and 1 bar on D1 timeframe = 1 day. And as we see from the image below - this line (Chinkou Span line) is just touching the price ... may be - this line will cross the price on Monday or later next week/ But we (in technical analysis) is always talking about close bar only so - this crossing/breaking should be on close bar (that means - it may be later on next week) :


But! ... The price is below Ichimoku cloud (name of Ichimoku cloud = kumo). Do you see the border of the cloud? The name of those borders/lines are the following:

  • Sinkou Span A
  • Sinkou Span B

How to I know/remember such the words? You can attach Ichimoku indicator and move mouse to any of the lines - and you will see the name of the line.

Sinkou Span A line is some kind of virtual "border" between primary bullish and primary bearish :

  • if price is below Sinkou Span A - bearish
  • opposite for bullish

Thus, if Chinkou Span line will cross historical price from below to above on close bar so we may have rally. Why rally? because local uptrend within primary bearish = rally. Why XAGUSD D1 is on bearish? because the price is below Sinkou Span A line.

But if Chinkou Span line will not cross the price from below to above, and if the price will not break 20.43 resistance level (see image above)? If not so the price will be floating between 20.43 resistance and 18.66 support and we will see the ranging market condition (for D1 for example).

Why 20.43 is resistance level, and 18.66 is support level? because 20.43 is above the price now, and 18.66 is below the price (see image above).

==============

if we know the terms (correct terminology in technical analysis ... means - the meaning of some official terms/words) so we all can make it in easy way.

Documentation on MQL5: Standard Constants, Enumerations and Structures / Indicator Constants / Indicators Lines
Documentation on MQL5: Standard Constants, Enumerations and Structures / Indicator Constants / Indicators Lines
  • www.mql5.com
Standard Constants, Enumerations and Structures / Indicator Constants / Indicators Lines - Documentation on MQL5
 
cool thanx newdigital 
 

Week 2 starting - Daily chart: it seems to me that after a very long bearish situation since the first days of December started a flat market between 18.80 and 20.20. Maybe soon can revert the trend.

Agree with newdigital: at 20.43 the Red indicator inside the chart will turn blue. So a new bullish trend. Considering also that price just entered an overbought situation close to the indicator probably will happen soon. 

 

silver 

 
Rosiman:

Week 2 starting - Daily chart: it seems to me that after a very long bearish situation since the first days of December started a flat market between 18.80 and 20.20. Maybe soon can revert the trend.

Agree with newdigital: at 20.43 the Red indicator inside the chart will turn blue. So a new bullish trend. Considering also that price just entered an overbought situation close to the indicator probably will happen soon. 

 

 

thanx 2 u 2 Rosiman
 

Forum on trading, automated trading systems and testing trading strategies

Press review

newdigital, 2014.01.05 06:18

Silver Imports

Silver plunged 36 percent in London last year and gold slid 28 percent, both the most since 1981, as some investors lost faith in the metals as a store of value. The U.S. Federal Reserve is slowing stimulus amid an improving economy and global equities reached the highest since 2007 this week. While investors sold bullion from gold-backed exchange-traded products, lower prices boosted jewelry, bar and coin demand from the U.S. to China.

“Some people took the opportunity of lower prices and bought remarkable amounts of gold and silver,” Daniel Briesemann, an analyst at Commerzbank AG in Frankfurt, said today by phone. “Generally, prices are very attractive. Demand is very robust in Turkey and the Arab world as well.”


 

Thus, if Chinkou Span line will cross historical price from below to above on close bar so we may have rally. Why rally? because local uptrend within primary bearish = rally. Why XAGUSD D1 is on bearish? because the price is below Sinkou Span A line.

But if Chinkou Span line will not cross the price from below to above, and if the price will not break 20.43 resistance level (see image above)? If not so the price will be floating between 20.43 resistance and 18.66 support and we will see the ranging market condition (for D1 for example).

Chinkou Span line crossed historical price on close bar but on almost horizontal way sorry. Means - flat or ranging.



H4 timeframe - flat :

So, we will wait for the following news events hoping that they (news) will move the price :


Forum on trading, automated trading systems and testing trading strategies

Silver Analysis Please..

newdigital, 2014.01.04 15:04

Hi mitulbang,

Everything is simple with silver (with XAGUSD for example).

==============

You know that analysis of every pair consists of the following :

  • fundamental analysis
  • technical analysis

==============

Fundamental Analysis

There are 2 news events which may be affected on the price movement for XAGUSD :

  • 2014-01-08 19:00 GMT (or 20:00 MQ MT5 time) | [USD - FOMC Meeting]
  • 2014-01-10 13:30 GMT (or 14:30 MQ MT5 time) | [USD - Non-Farm Employment Change]

Time for FOMC Meeting may be changed (on Monday for example).


 

Forum on trading, automated trading systems and testing trading strategies

Press review

newdigital, 2014.01.06 17:44

2014-01-06 15:00 GMT (or 16:00 MQ MT5 time) | [USD - ISM Non-Manufacturing PMI]

if actual > forecast = good for currency (for USD in our case)

==========

U.S. Service Sector Unexpectedly Expands At Slower Rate In December

Activity in the U.S. service sector unexpectedly grew at a slower rate in the month of December, according to a report released by the Institute for Supply Management on Monday.

The ISM said its non-manufacturing index edged down to 53.0 in December from 53.9 in November, although a reading above 50 still indicates growth in the service sector. With the drop, the index fell to its lowest level since hitting 52.8 in June.


MetaTrader Trading Platform Screenshots

XAGUSD, M5, 2014.01.06

MetaQuotes Software Corp., MetaTrader 5, Demo

XAGUSD M5 : 32 points price movement by USD - ISM Non-Manufacturing PMI news event

XAGUSD, M5, 2014.01.06, MetaQuotes Software Corp., MetaTrader 5, Demo


Forum on trading, automated trading systems and testing trading strategies

Press review

newdigital, 2014.01.06 18:38

What is the Pip Cost for Gold and Silver?


  1. Gold: Symbol XAU/USD
    The pip cost for 1 ounce of Gold (minimum trade size) is $0.01 per pip.
  2. Silver: Symbol XAG/USD
    The pip cost for 50 ounces of Silver (minimum trade size) is $0.50 per pip

 

Breakdown is going on right now for XAGUSD see the chart here :



 
mitulbang:
Please help me and give your detailed analysis for silver.......

Are you interested in a long-term, medium-term or short-term forecast?

Long-term trend and forecast - fall.

But in the last month and went into the flat and possible reversal. Key Price Guide: Buying - 20.89; Sale - 18.62.

   Copyright (c) 2014 Roman Rich

   50.1187 | .................................................................................................... | 50.1187
   48.9779 | .............................................X.X.................................................... | 48.9779
   47.8630 | .............................................XOXO................................................... | 47.8630
   46.7735 | .............................................XOXOX.................................................. | 46.7735
   45.7088 | .............................................XOXOXO................................................. | 45.7088
   44.6684 | .............................................XO.OXO................................................. | 44.6684
   43.6516 | .............................................X..OXO........X.\...................................... | 43.6516
   42.6580 | .............................................X..O.O........XOX\..................................... | 42.6580
   41.6869 | .............................................X....O......X.XOXO\.................................... | 41.6869
   40.7380 | .............................................X....O......XOXOXO.\................................... | 40.7380
   39.8107 | .............................................X....O......XOXOXO..\.................................. | 39.8107
   38.9045 | .............................................X....OX.....XOXO.O...\................................. | 38.9045
   38.0189 | .............................................X....OXO..X.XOX..O....\.......\........................ | 38.0189
   37.1535 | .............................................X....OXO..XOXO...O.....\......X\....................... | 37.1535
   36.3078 | ...........................................X.X....OXOX.XOX....O......\.....XO\...................... | 36.3078
   35.4813 | ...........................................XOX....OXOXOXOX....O....X..\....XO.\..................... | 35.4813
   34.6737 | ...........................................XOX....OXOXOXOX....O....XOX.\...XO..X.\.................. | 34.6737
   33.8844 | ...........................................XO.....OXOXOXO.....O....XOXO.\..XO..XOX\................. | 33.8844
   33.1131 | ...........................................X......O.OXO.......OX...XOXOX.\.XO..XOXO\................ | 33.1131
   32.3594 | ...........................................X........O.........OXOX.XO.OXO.\XO..XOXOX\............... | 32.3594
   31.6228 | ...........................................X..................OXOXOX..OXO..XO..XOXOXO\.............. | 31.6228
   30.9030 | .........................................X.X................./OXOXOX..O.O..XO..XO.OXO.\............. | 30.9030
   30.1995 | .......................................X.XOX................/.OXOXO.....OX.XO..X..OXO..\............ | 30.1995
   29.5121 | .......................................XOXOX.............../..OXOX......OXOXOX.X..O.O...\........... | 29.5121
   28.8403 | .....................................X.XOXOX............../...OXO.......OXOXOXOX.../O....\.......... | 28.8403
   28.1838 | .....................................XOXO.OX............./....OX........O.OXOXOX../.O.....\......... | 28.1838
   27.5423 | .....................................XOX..OX............/.....OX..........OXOXOX./..O......\........ | 27.5423
   26.9153 | .....................................XOX..O............/......OX..........OXO.OX/...O.......\....... | 26.9153
   26.3027 | .....................................XOX............../.......O...........O/..O/....O........\...... | 26.3027
   25.7040 | .....................................XOX............./..................../.../.....O.........\..... | 25.7040
   25.1189 | .....................................XO............./...............................O..........\.... | 25.1189
   24.5471 | ...................................X.X............./................................OX...X......\... | 24.5471
   23.9883 | ...................................XOX............/.................................OXO..XO......\.. | 23.9883
   23.4423 | ...................................XOX.........../..................................OXO..XO.......\. | 23.4423
   22.9087 | ...................................XO.........../...................................OXOX.XOX...X...\ | 22.9087
   22.3872 | ...................................X.........../....................................O.OXOXOXOX.XO... | 22.3872
   21.8776 | ...................................X........../.......................................OXOXOXOXOXO... | 21.8776
   21.3796 | ...................................X........./........................................OXOXO.OXOXO... | 21.3796
   20.8930 | ...................................X......../.........................................OXOX..O.O.O... | 20.8930
   20.4174 | ...................................X......./..........................................O.OX......OX.X | 20.4174
   19.9526 | ...................................X....../.............................................OX......OXOX | 19.9526
   19.4984 | ...............................X...X...../..............................................OX......OXOX | 19.4984
   19.0546 | .........................X.\...XOX.X..../...............................................OX......O.O. | 19.0546
   18.6209 | .........................XOX\X.XOXOX.../................................................OX.......... | 18.6209
   18.1970 | .........................XOXOXOXOXOX../.................................................O........... | 18.1970
   17.7828 | .......................X.XOXOXOXOXOX./.............................................................. | 17.7828
   17.3780 | .....................X.XOXOXOXO.O.O./............................................................... | 17.3780
   16.9824 | .....................XOXOXO.OX...../................................................................ | 16.9824
   16.5959 | .................\...XOXOX..OX..../................................................................. | 16.5959
   16.2181 | .................X\..XOXO...OX.../.................................................................. | 16.2181
   15.8489 | .................XO\.XO.....OX../................................................................... | 15.8489
   15.4882 | .................XO.\X......OX./.................................................................... | 15.4882
   15.1356 | .................XOX.X...../OX/..................................................................... | 15.1356
   14.7911 | .................XOXOX..../.O/...................................................................... | 14.7911
   14.4544 | .........X.......XOXOX.../../....................................................................... | 14.4544
   14.1254 | .........XO..\...XOXOX../........................................................................... | 14.1254
   13.8038 | .........XO..X\..XOXO../............................................................................ | 13.8038
   13.4896 | .........XOX.XO\.XOX../............................................................................. | 13.4896
   13.1826 | .........XOXOXOX\XOX./.............................................................................. | 13.1826
   12.8825 | .........XOXOXOXOXOX/............................................................................... | 12.8825
   12.5893 | .........XO.OXOXOXO/................................................................................ | 12.5893
   12.3027 | .........X..OXOXO//................................................................................. | 12.3027
   12.0226 | .........X..O.O//................................................................................... | 12.0226
   11.7490 | .....X.\.X..../..................................................................................... | 11.7490
   11.4815 | \..X.XOX\X.../...................................................................................... | 11.4815
   11.2202 | .\.XOXOXOX../....................................................................................... | 11.2202
   10.9648 | ..\XOXOXOX./........................................................................................ | 10.9648
   10.7152 | ...XOXO.OX/......................................................................................... | 10.7152
   10.4713 | .X.XOX..O/.......................................................................................... | 10.4713
   10.2329 | .XOXO..//........................................................................................... | 10.2329
   10.0000 | .XOX../............................................................................................. | 10.0000
    9.7724 | .XOX./.............................................................................................. | 9.7724
    9.5499 | OXOX/............................................................................................... | 9.5499
    9.3325 | OXO/................................................................................................ | 9.3325
    9.1201 | OX/................................................................................................. | 9.1201
    8.9125 | O/.................................................................................................. | 8.9125
    8.7096 | /................................................................................................... | 8.7096
             2222222222222222222222222222222222222222222222222222222222222222222222222222222222222222222222222222
             0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
             0000000000000000000000000001111111111111111111111111111111111111111111111111111111111111111111111111
             8888899999999999999999999990000000000000001111111111111111111111111111111112222222333333333333333334
             ....................................................................................................
             1111100000000000000000011110000000011111110000000000000000000000111111111110000011000000000011111110
             1122211112333344467889900221245566700112221334445555555568888999000011122222566911114455689900002221
             ....................................................................................................
             2201200012001212301111202011030101212010032012220001111220022022002200101222102102021212221100130110
             0417345630368076030396788110505248842966804655681260237563915267460713715198668323335590773817503091

Reason: