Trading on DEMO and seeing small gains, but LARGE losses on EURUSD EA

 

I have the FAP Turbo EA MetaTrader installer and Scalper Strategy set to false for the EURUSD M1 EA and experiencing large losses on the demo acct. Any ideas of what else I ought to be setting ? I've copied the history on the account and you can see the losses experienced on 12/12/2008 EURUSD and 12/23/2008.


Account: Name: xxxxxx Currency: USD 2008 December 26, 20:59
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
33557597 2008.11.23 22:03 balance Deposit 50 000.00
33754772 2008.11.24 10:00 buy 15.00 eurusd 1.2641 1.2660 1.2726 2008.11.24 10:34 1.2660 0.00 0.00 0.00 2 850.00
34069279 2008.11.24 21:37 buy 1.00 eurusd 1.2919 1.2866 1.3019 2008.11.25 00:54 1.2866 0.00 0.00 2.60 -530.00
34218004 2008.11.25 08:00 buy 15.70 eurusd 1.2875 1.2886 1.2960 2008.11.25 08:25 1.2886 0.00 0.00 0.00 1 727.00
34265859 2008.11.25 10:15 sell 16.22 eurusd 1.2836 1.2833 1.2751 2008.11.25 10:30 1.2833 0.00 0.00 0.00 486.60
38690597 2008.12.10 21:00 buy 2.72 eurgbp 0.8797 0.8632 0.8851 2008.12.10 21:19 0.8804 0.00 0.00 0.00 281.53
38691262 2008.12.10 21:00 sell 2.65 eurchf 1.5599 1.5754 1.5556 2008.12.10 21:13 1.5594 0.00 0.00 0.00 110.55
38692393 2008.12.10 21:05 buy 2.58 usdcad 1.2589 1.2427 1.2642 2008.12.10 21:26 1.2601 0.00 0.00 0.00 245.69
38699278 2008.12.10 21:42 sell 2.75 eurgbp 0.8809 0.8963 0.8766 2008.12.10 22:08 0.8803 0.00 0.00 -73.10 244.15
38708544 2008.12.10 22:40 sell 2.76 gbpchf 1.7745 1.7914 1.7697 2008.12.10 23:15 1.7731 0.00 0.00 0.00 322.08
38719108 2008.12.11 00:00 sell 2.78 gbpchf 1.7745 1.7908 1.7687 2008.12.11 01:36 1.7741 0.00 0.00 0.00 92.86
38723361 2008.12.11 00:19 sell 2.70 usdcad 1.2584 1.2753 1.2527 2008.12.11 01:38 1.2573 0.00 0.00 0.00 236.22
38725339 2008.12.11 00:24 buy 2.62 eurgbp 0.8789 0.8628 0.8833 2008.12.11 00:26 0.8796 0.00 0.00 0.00 271.38
38730480 2008.12.11 00:41 buy 2.63 eurgbp 0.8788 0.8630 0.8840 2008.12.11 01:38 0.8795 0.00 0.00 0.00 272.94
39107685 2008.12.11 22:14 sell 2.82 gbpchf 1.7806 1.7957 1.7758 2008.12.12 00:44 1.7803 0.00 0.00 0.00 71.35
39272065 2008.12.12 06:30 sell 16.99 eurusd 1.3281 1.3276 1.3196 2008.12.12 06:33 1.3276 0.00 0.00 0.00 849.50
39336756 2008.12.12 09:45 buy 17.24 eurusd 1.3373 1.3341 1.3458 2008.12.12 10:20 1.3341 0.00 0.00 0.00 -5 516.80
39361057 2008.12.12 11:30 sell 15.59 eurusd 1.3287 1.3319 1.3202 2008.12.12 11:39 1.3319 0.00 0.00 0.00 -4 988.80
39722814 2008.12.15 15:21 buy 1.00 eurusd 1.3650 1.3630 1.3700 2008.12.15 15:29 1.3700 0.00 0.00 0.00 500.00
39817526 2008.12.15 23:39 buy 2.37 gbpchf 1.7706 1.7543 1.7760 2008.12.15 23:47 1.7717 0.00 0.00 0.00 225.15
39818325 2008.12.15 23:43 sell 2.31 usdcad 1.2349 1.2513 1.2301 2008.12.16 01:03 1.2344 0.00 0.00 0.00 93.57
39824926 2008.12.16 00:22 sell 2.32 eurgbp 0.8957 0.9119 0.8901 2008.12.16 00:30 0.8950 0.00 0.00 0.00 248.55
39825945 2008.12.16 00:30 buy 2.26 eurchf 1.5849 1.5690 1.5907 2008.12.16 00:51 1.5855 0.00 0.00 0.00 117.16
41691256 2008.12.23 09:00 sell 14.45 eurusd 1.3960 1.3996 1.3875 2008.12.23 10:40 1.3996 0.00 0.00 0.00 -5 202.00
0.00 0.00 -70.50 -6 991.32
Closed P/L: -7 061.82
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
No transactions
0.00 0.00 0.00 0.00
Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions
Summary:
Deposit/Withdrawal: 50 000.00 Credit Facility: 0.00
Closed Trade P/L: -7 061.82 Floating P/L: 0.00 Margin: 0.00
Balance: 42 938.18 Equity: 42 938.18 Free Margin: 42 938.18

 
121959 wrote >>

I have the FAP Turbo EA MetaTrader installer and Scalper Strategy set to false for the EURUSD M1 EA and experiencing large losses on the demo acct. Any ideas of what else I ought to be setting ? I've copied the history on the account and you can see the losses experienced on 12/12/2008 EURUSD and 12/23/2008.


Account: Name: xxxxxx Currency: USD 2008 December 26, 20:59
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
33557597 2008.11.23 22:03 balance Deposit 50 000.00
33754772 2008.11.24 10:00 buy 15.00 eurusd 1.2641 1.2660 1.2726 2008.11.24 10:34 1.2660 0.00 0.00 0.00 2 850.00
34069279 2008.11.24 21:37 buy 1.00 eurusd 1.2919 1.2866 1.3019 2008.11.25 00:54 1.2866 0.00 0.00 2.60 -530.00
34218004 2008.11.25 08:00 buy 15.70 eurusd 1.2875 1.2886 1.2960 2008.11.25 08:25 1.2886 0.00 0.00 0.00 1 727.00
34265859 2008.11.25 10:15 sell 16.22 eurusd 1.2836 1.2833 1.2751 2008.11.25 10:30 1.2833 0.00 0.00 0.00 486.60
38690597 2008.12.10 21:00 buy 2.72 eurgbp 0.8797 0.8632 0.8851 2008.12.10 21:19 0.8804 0.00 0.00 0.00 281.53
38691262 2008.12.10 21:00 sell 2.65 eurchf 1.5599 1.5754 1.5556 2008.12.10 21:13 1.5594 0.00 0.00 0.00 110.55
38692393 2008.12.10 21:05 buy 2.58 usdcad 1.2589 1.2427 1.2642 2008.12.10 21:26 1.2601 0.00 0.00 0.00 245.69
38699278 2008.12.10 21:42 sell 2.75 eurgbp 0.8809 0.8963 0.8766 2008.12.10 22:08 0.8803 0.00 0.00 -73.10 244.15
38708544 2008.12.10 22:40 sell 2.76 gbpchf 1.7745 1.7914 1.7697 2008.12.10 23:15 1.7731 0.00 0.00 0.00 322.08
38719108 2008.12.11 00:00 sell 2.78 gbpchf 1.7745 1.7908 1.7687 2008.12.11 01:36 1.7741 0.00 0.00 0.00 92.86
38723361 2008.12.11 00:19 sell 2.70 usdcad 1.2584 1.2753 1.2527 2008.12.11 01:38 1.2573 0.00 0.00 0.00 236.22
38725339 2008.12.11 00:24 buy 2.62 eurgbp 0.8789 0.8628 0.8833 2008.12.11 00:26 0.8796 0.00 0.00 0.00 271.38
38730480 2008.12.11 00:41 buy 2.63 eurgbp 0.8788 0.8630 0.8840 2008.12.11 01:38 0.8795 0.00 0.00 0.00 272.94
39107685 2008.12.11 22:14 sell 2.82 gbpchf 1.7806 1.7957 1.7758 2008.12.12 00:44 1.7803 0.00 0.00 0.00 71.35
39272065 2008.12.12 06:30 sell 16.99 eurusd 1.3281 1.3276 1.3196 2008.12.12 06:33 1.3276 0.00 0.00 0.00 849.50
39336756 2008.12.12 09:45 buy 17.24 eurusd 1.3373 1.3341 1.3458 2008.12.12 10:20 1.3341 0.00 0.00 0.00 -5 516.80
39361057 2008.12.12 11:30 sell 15.59 eurusd 1.3287 1.3319 1.3202 2008.12.12 11:39 1.3319 0.00 0.00 0.00 -4 988.80
39722814 2008.12.15 15:21 buy 1.00 eurusd 1.3650 1.3630 1.3700 2008.12.15 15:29 1.3700 0.00 0.00 0.00 500.00
39817526 2008.12.15 23:39 buy 2.37 gbpchf 1.7706 1.7543 1.7760 2008.12.15 23:47 1.7717 0.00 0.00 0.00 225.15
39818325 2008.12.15 23:43 sell 2.31 usdcad 1.2349 1.2513 1.2301 2008.12.16 01:03 1.2344 0.00 0.00 0.00 93.57
39824926 2008.12.16 00:22 sell 2.32 eurgbp 0.8957 0.9119 0.8901 2008.12.16 00:30 0.8950 0.00 0.00 0.00 248.55
39825945 2008.12.16 00:30 buy 2.26 eurchf 1.5849 1.5690 1.5907 2008.12.16 00:51 1.5855 0.00 0.00 0.00 117.16
41691256 2008.12.23 09:00 sell 14.45 eurusd 1.3960 1.3996 1.3875 2008.12.23 10:40 1.3996 0.00 0.00 0.00 -5 202.00
0.00 0.00 -70.50 -6 991.32
Closed P/L: -7 061.82
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
No transactions
0.00 0.00 0.00 0.00
Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions
Summary:
Deposit/Withdrawal: 50 000.00 Credit Facility: 0.00
Closed Trade P/L: -7 061.82 Floating P/L: 0.00 Margin: 0.00
Balance: 42 938.18 Equity: 42 938.18 Free Margin: 42 938.18

I just started today too. The manual says, for Scalper, try setting the period to 15M.

 
Spiceman wrote >>

I just started today too. The manual says, for Scalper, try setting the period to 15M.

To me:

Euro/us 1 min turbo robot settings work better at mm true / 1- 2% risk /7-15 orders max (not 15 lots or 20% like on your demo)

Trade euro/gpd euro/chf at 20% scalp/ mm true or for more action(30 % gpd) (15min chart)

your buddy

midnightauto

 

From what I've been reading, the long term trades don't work as well as the Scalper trades - so if you've set the scalper to "false" then I assume you've turned it off and are trading long term.

Also, I've read that the best currency pairs to trade do not involve the EUR/USD.

They are: EUR/GBP - set to use 10% of trading capital;

EUR/CHF GBP/CHF USD/CAD ... all set to use only 5% of trading capital per trade.

The above are all Scalper trades, not long term trades ... and you don't trade Fridays, because you don't want to be caught in a scalper trade over the weekend break.

Hope this helps

Reason: