| Symbol | Trades | Sell | Buy | |
|---|---|---|---|---|
| NZDUSD | 58 | |||
| AUDCAD | 58 | |||
| NZDCAD | 52 | |||
| AUDUSD | 35 | |||
| EURGBP | 34 | |||
| AUDNZD | 23 | |||
| NZDJPY | 16 | |||
| AUDJPY | 3 | |||
| GBPUSD | 2 | |||
| GBPAUD | 2 | |||
|
10
20
30
40
50
60
|
10
20
30
40
50
60
|
10
20
30
40
50
60
|
| Symbol | Bruttoprofit, USD | Loss, USD | Profit, USD | |
|---|---|---|---|---|
| NZDUSD | 3.9K | |||
| AUDCAD | 2.5K | |||
| NZDCAD | 2.6K | |||
| AUDUSD | 1.5K | |||
| EURGBP | 1.5K | |||
| AUDNZD | -6.3K | |||
| NZDJPY | 1.5K | |||
| AUDJPY | 194 | |||
| GBPUSD | -334 | |||
| GBPAUD | 822 | |||
|
2.5K
5K
7.5K
10K
13K
15K
18K
20K
|
2.5K
5K
7.5K
10K
13K
15K
18K
20K
|
2.5K
5K
7.5K
10K
13K
15K
18K
20K
|
| Symbol | Bruttoprofit, pips | Loss, pips | Profit, pips | |
|---|---|---|---|---|
| NZDUSD | 3.9K | |||
| AUDCAD | 5K | |||
| NZDCAD | 11K | |||
| AUDUSD | 354 | |||
| EURGBP | 5.1K | |||
| AUDNZD | -17K | |||
| NZDJPY | 2.9K | |||
| AUDJPY | 1.4K | |||
| GBPUSD | -332 | |||
| GBPAUD | 1.3K | |||
|
5K
10K
15K
20K
25K
30K
35K
40K
|
5K
10K
15K
20K
25K
30K
35K
40K
|
5K
10K
15K
20K
25K
30K
35K
40K
|
Der durchschnittliche Slippage anhand der Statistik der Ausführung auf echten Konten verschiedener Broker ist in Punkten angegeben. Er hängt von der Differenz zwischen den Währungskursen des Anbieters von "LiteFinanceVC-Live-09" und des Abonnenten sowie von Verzögerungen in der Ausführung von Orders ab. Je kleiner der Wert ist, desto besser ist die Qualität des Kopierens.
|
Xlence-Real13
|
0.00 × 1 |
|
FBS-Real-3
|
3.69 × 26 |
|
FXCESS-Live01
|
9.80 × 5 |