Nur Nutzer, die das Produkt gekauft oder gemietet haben, können Kommentare hinterlassen
Niksgen  
Good backtest, I'll check it on a demo account.
Ramsey Reed  
Niksgen #:
Good backtest, I'll check it on a demo account.

That's great. Let us know how it goes

Cristian-bogdan Buzatu  

Hello, I put it on an XM demo account and it says this in Experts tab:

2025.04.21 12:00:02.220 Daily Reversal MT5 (GBPUSD,H1) Open GBPUSD SHORT order #1009641395: 10009, Volume: 0.06, Price: 1.34146

2025.04.22 12:00:00.548 Daily Reversal MT5 (GBPUSD,H1) Open GBPUSD SHORT order #1012482813: 10009, Volume: 0.06, Price: 1.33871

2025.04.23 12:00:00.552 Daily Reversal MT5 (GBPUSD,H1) Open GBPUSD LONG order #1016142405: 10009, Volume: 0.06, Price: 1.33201

2025.04.24 12:00:01.581 Daily Reversal MT5 (GBPUSD,H1) Open GBPUSD LONG order #1019443027: 10009, Volume: 0.06, Price: 1.33018

2025.04.25 12:00:00.895 Daily Reversal MT5 (GBPUSD,H1) Open GBPUSD SHORT order #1022970648: 10009, Volume: 0.06, Price: 1.33023


But no trades were opened. Why is that and how can I fix this error?

Ramsey Reed  
Cristian-bogdan Buzatu #:

Hello, I put it on an XM demo account and it says this in Experts tab:

2025.04.21 12:00:02.220 Daily Reversal MT5 (GBPUSD,H1) Open GBPUSD SHORT order #1009641395: 10009, Volume: 0.06, Price: 1.34146

2025.04.22 12:00:00.548 Daily Reversal MT5 (GBPUSD,H1) Open GBPUSD SHORT order #1012482813: 10009, Volume: 0.06, Price: 1.33871

2025.04.23 12:00:00.552 Daily Reversal MT5 (GBPUSD,H1) Open GBPUSD LONG order #1016142405: 10009, Volume: 0.06, Price: 1.33201

2025.04.24 12:00:01.581 Daily Reversal MT5 (GBPUSD,H1) Open GBPUSD LONG order #1019443027: 10009, Volume: 0.06, Price: 1.33018

2025.04.25 12:00:00.895 Daily Reversal MT5 (GBPUSD,H1) Open GBPUSD SHORT order #1022970648: 10009, Volume: 0.06, Price: 1.33023


But no trades were opened. Why is that and how can I fix this error?

Hi Cristian. It looks like the pending orders were opened successfully as you're getting the 10009 code - Request completed - but the pending orders expire after the OrderExpirationHours input. So these orders weren't triggered before they expired which is common in this strategy. If you'd like an effective strategy which places trades almost every day, please check out our Dynamic Breakout EA

Cristian-bogdan Buzatu  
Ramsey Reed #:

Hi Cristian. It looks like the pending orders were opened successfully as you're getting the 10009 code - Request completed - but the pending orders expire after the OrderExpirationHours input. So these orders weren't triggered before they expired which is common in this strategy. If you'd like an effective strategy which places trades almost every day, please check out our Dynamic Breakout EA

Hi Ramsey,

Thanks for the clarification.

I have the Dynamic Breakthrough EA as well, I use it with default settings, so far in 2 weeks is at -10%. Do you have any set files for it or it's just a rough patch?

Ramsey Reed  
Cristian-bogdan Buzatu #:

Hi Ramsey,

Thanks for the clarification.

I have the Dynamic Breakthrough EA as well, I use it with default settings, so far in 2 weeks is at -10%. Do you have any set files for it or it's just a rough patch?

Dynamic Breakout hasn't been out for 2 weeks yet and hasn't lost a trade on our account in that time. Please make sure you are running it on a very low spread broker such as IC Markets Raw Spread and have the most up to date EA version installed. Please DM us for any further questions and we'd be happy to help with optimum inputs. Thanks

Nur Nutzer, die das Produkt gekauft oder gemietet haben, können Kommentare hinterlassen