GBP/JPY.....EUR/JPY daily Signals - page 3

 

13/12/2007 Signals

13/12/2007

Good Luck

Files:
2_2.gif  15 kb
 

14/12/2007

Place all orders now

good luck

Files:
1_8.gif  15 kb
2_3.gif  9 kb
 

13/12/2007 Result

GBP/JPY

-116

EUR/JPY

-71

 
hany mohssen:
13/12/2007 Result

GBP/JPY

-116

EUR/JPY

-71

Good trading Mohssen, best of luck, you have a good system. Thank you for sharing.

 

Hany

Whats happening with the signals?

OILFXPRO

 
oilfxpro:
Hany

Whats happening with the signals?

OILFXPRO

December

Back again 01/01/2008

Regards

 

Intraday bias in EUR/JPY remains neutral for the moment as the crosses in still bounded in

range below 136.08. While another fall cannot be ruled out as consolidation continues, downside

should be contained by 132.08 support and bring rally resumption. Above 136.08 will target

136.87 first and then 139.21 high. Also, note that correction from 139.21 has likely completed

with three waves down to 127.08 already and medium term rise from 112.10 is possibly resuming

for another high above 139.21. However, note that a break below 132.08 support will in turn

suggest that rebound from 127.08 has completed and will turn outlook bearish for retesting this

low.[actionforex]

 

Guys, ive done lot of research this weekend & it looks like we are in a strong uptrend and i believe the yen's are going to make new highs in the coming weeks. The weekly charts look completely bullish.

Im waiting on the market to open and simply go long on as many yen pairs as i can!

 

EUR/JPY's pullback from 138.70 extended further today and touching of 136.47 support, together with mild bearish divergence conditions in 4 hours MACD and RSI, suggests that a short term top is likely in place. Risk is turns to the downside and break of near term trend line support (now at 136.36) will bring deeper fall to 132.77 support or below. On the upside, while some recovery might be seen, short term outlook will now stay neutral as long as 138.70/139.21 resistance zone holds.[actionforex]

Files:
z5eurjpy.pdf  307 kb
z5eurjpy.jpg  546 kb
 

Buy at 134.20, Target: 136.00, Stop: 133.50

Although the single currency retreated to as low as 133.80 this morning (stopped our long position entered at 133.75 at 134.20 with 45 points profit), as the currency pair rebounded again from there, suggesting a test of resistance at 135.76 is under way, above there would signal the rise from 131.01 has resumed and extend to next resistance at 136.00. However, it is necessary to see a breach of this resistance to confirm the correction from 138.49 has ended at 131.01 and extend further rise to 137.00.

"P&F EURJPY30 Box Size 30X3 or(0.67%) HI/LO

Data 138.476 - 129.031 ~ 2 Month ~ 58.25 Day

Database 2011 records 135.125 (Last Close)

2009-09-14 08~00

2009-11-11 14~00 (GMT+01:00) Paris

BJF Trading Group chart"

138.60|~3O|||___________________________________|-0.09%|7.42%

138.30|~6O|||______________________X____________|0.13%|7.18%

138.00|~9O|||______________________Xo___________|0.34%|6.95%

137.70|~12O||______________________Xo___________|0.56%|6.72%

137.40|~15O||______________________Xo___________|0.78%|6.49%

137.10|~18O||______________________Xo___________|0.99%|6.25%

136.80|~21O||______________________Xo___________|1.21%|6.02%

136.50|~24O||______________________Xo___________|1.43%|5.79%

136.20|~27O||______________________Xo___________|1.64%|5.56%

135.90|~3OO||____________________X_XoX__________|1.86%|5.32%

135.60|~33O||____________________XoXoXo__X______|2.08%|5.09%

135.30|~36O||____X_______________XoXoXo__Xo__X_X|2.29%|4.86%

135.00|~39O||____XoX_____________Xo_oXo__XoX_XoX|2.51%|4.63%

134.70|~42O||__X_XoXo____________X__oXo__XoXoXoX|2.73%|4.39%

134.40|~45O||__XoXoXo____________X__oXoX_XoXoXoX|2.94%|4.16%

134.10|~48O||__XoXo_o____________X__oXoXoXoXoXoX|3.16%|3.93%

133.80|~51O||__Xo___o____________X__oXoXoXoXoXo_|3.38%|3.7%

133.50|~54O||X_X____o____________X__oXoXoXo_o___|3.59%|3.46%

133.20|~57O||XoX____o__________X_X__oXoXoX______|3.81%|3.23%

132.90|~6OO||XoX____o__________XoX__o_oXoX______|4.03%|3%

132.60|~63O||Xo_____o__________XoX____oXoX______|4.24%|2.77%

132.30|~66O||X______o__________Xo_____oXoX______|4.46%|2.53%

132.00|~69O||X______o____X_____X______oXo_______|4.68%|2.3%

131.70|~72O||_______o__X_XoX___X______o_________|4.89%|2.07%

131.40|~75O||_______o__XoXoXoX_X________________|5.11%|1.84%

131.10|~78O||_______o__XoXoXoXoX________________|5.33%|1.6%

130.80|~81O||_______oX_Xo_o_oXoX________________|5.54%|1.37%

130.50|~84O||_______oXoX____oXoX________________|5.76%|1.14%

130.20|~87O||_______oXoX____oXoX________________|5.98%|0.91%

129.90|~9OO||_______o_o_____oXoX________________|6.19%|0.67%

129.60|~93O||_______________oXo_________________|6.41%|0.44%

129.30|~96O||_______________o___________________|6.63%|0.21%

129.00|~99O||___________________________________|6.84%|-0.02%

Column|~1O2O|63735431336344387613131111981755655|

Count||~1O5O|_______7__________2_2_18O4__2______|

Excel_091111_5min.xls

Reason: