Einloggen oder registrieren und den Zugang zu laufenden Trades des Anbieters zu bekommen
- Equity
- Rückgang
Trades insgesamt:
672
Gewinntrades:
315 (46.87%)
Verlusttrades:
357 (53.13%)
Bester Trade:
106.05 USD
Schlechtester Trade:
-70.16 USD
Bruttoprofit:
2 104.15 USD
(2 037 356 pips)
Bruttoverlust:
-2 594.00 USD
(2 141 521 pips)
Max. aufeinandergehende Gewinne:
14 (7.33 USD)
Max. Gewinn aufeinanderfolgender Gewinntrades:
153.00 USD (8)
Sharpe Ratio:
0.01
Trading-Aktivität:
1.93%
Max deposit load:
30.53%
Letzter Trade:
2 Tage
Trades pro Woche:
2
Durchschn. Haltezeit:
26 Minuten
Erholungsfaktor:
-0.81
Long-Positionen:
321 (47.77%)
Short-Positionen:
351 (52.23%)
Profit-Faktor:
0.81
Mathematische Gewinnerwartung:
-0.73 USD
Durchschnittlicher Profit:
6.68 USD
Durchschnittlicher Verlust:
-7.27 USD
Max. aufeinandergehende Verluste:
8 (-36.94 USD)
Max. Verlust aufeinanderfolgender Verlusttrades:
-204.49 USD (6)
Wachstum pro Monat :
0.00%
Jahresprognose:
0.00%
Algo-Trading:
84%
Rückgang/Kontostand:
Absolut:
489.85 USD
Maximaler:
607.54 USD (132.37%)
Relativer Rückgang:
Kontostand:
100.00% (459.08 USD)
Kapital:
23.51% (28.00 USD)
Verteilung
| Symbol | Trades | Sell | Buy | |
|---|---|---|---|---|
| Step Index | 119 | |||
| US Tech 100 | 113 | |||
| Volatility 100 Index | 58 | |||
| Volatility 10 Index | 38 | |||
| DEX 600 DOWN Index | 36 | |||
| Volatility 25 Index | 34 | |||
| Volatility 10 (1s) Index | 32 | |||
| Volatility 30 (1s) Index | 29 | |||
| Step Index 200 | 29 | |||
| Volatility 75 (1s) Index | 25 | |||
| Volatility 15 (1s) Index | 23 | |||
| Volatility 50 Index | 20 | |||
| Volatility 50 (1s) Index | 16 | |||
| Vol over Boom 400 | 14 | |||
| Vol over Crash 400 | 13 | |||
| Volatility 100 (1s) Index | 12 | |||
| Volatility 25 (1s) Index | 11 | |||
| Volatility 90 (1s) Index | 11 | |||
| Vol over Crash 750 | 11 | |||
| Volatility 150 (1s) Index | 8 | |||
| Trek Up Index | 4 | |||
| XAUUSD | 4 | |||
| Wall Street 30 | 4 | |||
| Volatility 75 Index | 2 | |||
| Drift Switch Index 10 | 2 | |||
| Multi Step 2 Index | 1 | |||
| DEX 900 DOWN Index | 1 | |||
| Crash 1000 Index | 1 | |||
| Boom 1000 Index | 1 | |||
|
25
50
75
100
125
150
175
200
|
25
50
75
100
125
150
175
200
|
25
50
75
100
125
150
175
200
|
| Symbol | Bruttoprofit, USD | Loss, USD | Profit, USD | |
|---|---|---|---|---|
| Step Index | -210 | |||
| US Tech 100 | -153 | |||
| Volatility 100 Index | 40 | |||
| Volatility 10 Index | -21 | |||
| DEX 600 DOWN Index | -16 | |||
| Volatility 25 Index | 17 | |||
| Volatility 10 (1s) Index | -7 | |||
| Volatility 30 (1s) Index | -59 | |||
| Step Index 200 | -77 | |||
| Volatility 75 (1s) Index | -8 | |||
| Volatility 15 (1s) Index | 63 | |||
| Volatility 50 Index | -16 | |||
| Volatility 50 (1s) Index | -12 | |||
| Vol over Boom 400 | -17 | |||
| Vol over Crash 400 | -31 | |||
| Volatility 100 (1s) Index | 21 | |||
| Volatility 25 (1s) Index | -49 | |||
| Volatility 90 (1s) Index | 48 | |||
| Vol over Crash 750 | -17 | |||
| Volatility 150 (1s) Index | 11 | |||
| Trek Up Index | 2 | |||
| XAUUSD | 0 | |||
| Wall Street 30 | 82 | |||
| Volatility 75 Index | -63 | |||
| Drift Switch Index 10 | -25 | |||
| Multi Step 2 Index | 6 | |||
| DEX 900 DOWN Index | -6 | |||
| Crash 1000 Index | 0 | |||
| Boom 1000 Index | 8 | |||
|
250
500
750
1K
1.3K
1.5K
1.8K
2K
|
250
500
750
1K
1.3K
1.5K
1.8K
2K
|
250
500
750
1K
1.3K
1.5K
1.8K
2K
|
| Symbol | Bruttoprofit, pips | Loss, pips | Profit, pips | |
|---|---|---|---|---|
| Step Index | -268 | |||
| US Tech 100 | -47K | |||
| Volatility 100 Index | 162 | |||
| Volatility 10 Index | -24K | |||
| DEX 600 DOWN Index | -9.1K | |||
| Volatility 25 Index | 47K | |||
| Volatility 10 (1s) Index | -8 | |||
| Volatility 30 (1s) Index | -132K | |||
| Step Index 200 | -171 | |||
| Volatility 75 (1s) Index | -15K | |||
| Volatility 15 (1s) Index | 270K | |||
| Volatility 50 Index | -20K | |||
| Volatility 50 (1s) Index | -341K | |||
| Vol over Boom 400 | -6K | |||
| Vol over Crash 400 | -19K | |||
| Volatility 100 (1s) Index | 2.2K | |||
| Volatility 25 (1s) Index | -389K | |||
| Volatility 90 (1s) Index | 242K | |||
| Vol over Crash 750 | -15K | |||
| Volatility 150 (1s) Index | -370 | |||
| Trek Up Index | 542 | |||
| XAUUSD | 40 | |||
| Wall Street 30 | 34K | |||
| Volatility 75 Index | -63K | |||
| Drift Switch Index 10 | -2.5K | |||
| Multi Step 2 Index | 119 | |||
| DEX 900 DOWN Index | -21K | |||
| Crash 1000 Index | -2.8K | |||
| Boom 1000 Index | 407K | |||
|
200K
400K
600K
800K
|
200K
400K
600K
800K
|
200K
400K
600K
800K
|
- Deposit load
- Rückgang
Bester Trade:
+106.05
USD
Schlechtester Trade:
-70
USD
Max. aufeinandergehende Gewinne:
8
Max. aufeinandergehende Verluste:
6
Max. Gewinn aufeinanderfolgender Gewinntrades:
+7.33
USD
Max. Verlust aufeinanderfolgender Verlusttrades:
-36.94
USD
Der durchschnittliche Slippage anhand der Statistik der Ausführung auf echten Konten verschiedener Broker ist in Punkten angegeben. Er hängt von der Differenz zwischen den Währungskursen des Anbieters von "DerivBVI-Server" und des Abonnenten sowie von Verzögerungen in der Ausführung von Orders ab. Je kleiner der Wert ist, desto besser ist die Qualität des Kopierens.
|
DerivMT-Server
|
2.00 × 1 | |
Einloggen oder registrieren und den Zugang zu laufenden Trades des Anbieters zu bekommen
por desparche
Keine Bewertungen
Einloggen oder registrieren und den Zugang zu laufenden Trades des Anbieters zu bekommen
Signal
Preis
Wachstum
Abonnenten
Geldmittel
Kontostand
Wochen
Expert Advisor
Trades
Gewinn
Aktivität
PF
Mathematische Gewinnerwartung
Rückgang
Hebel