- Fonds propres
- Prélèvement
Distribution
| Symbole | Transactions | Sell | Buy | |
|---|---|---|---|---|
| AUDUSD-5 | 118 | |||
| AUDCAD-5 | 115 | |||
| AUDJPY-5 | 112 | |||
| EURAUD-5 | 104 | |||
| AUDCHF-5 | 103 | |||
| USDCHF-5 | 98 | |||
| EURCAD-5 | 98 | |||
| NZDCHF-5 | 95 | |||
| NZDCAD-5 | 93 | |||
| EURNZD-5 | 91 | |||
| NZDJPY-5 | 88 | |||
| AUDNZD-5 | 86 | |||
| USDCAD-5 | 86 | |||
| CADJPY-5 | 82 | |||
| EURUSD-5 | 80 | |||
| CADCHF-5 | 78 | |||
| NZDUSD-5 | 75 | |||
| EURCHF-5 | 74 | |||
| EURJPY-5 | 68 | |||
| CHFJPY-5 | 56 | |||
| USDJPY-5 | 37 | |||
| GBPUSD-5 | 16 | |||
| GBPJPY-5 | 11 | |||
| EURGBP-5 | 7 | |||
| GBPNZD-5 | 5 | |||
| GBPCAD-5 | 4 | |||
| GBPAUD-5 | 4 | |||
| GBPCHF-5 | 3 | |||
|
25
50
75
100
125
150
175
200
|
25
50
75
100
125
150
175
200
|
25
50
75
100
125
150
175
200
|
| Symbole | Bénéfice brut, USD | Perte, USD | Profit, USD | |
|---|---|---|---|---|
| AUDUSD-5 | 2.2K | |||
| AUDCAD-5 | 2K | |||
| AUDJPY-5 | 1.9K | |||
| EURAUD-5 | 1.7K | |||
| AUDCHF-5 | 1.9K | |||
| USDCHF-5 | 1.7K | |||
| EURCAD-5 | 1.5K | |||
| NZDCHF-5 | 1.4K | |||
| NZDCAD-5 | 1.8K | |||
| EURNZD-5 | 1.6K | |||
| NZDJPY-5 | 1.2K | |||
| AUDNZD-5 | 1.6K | |||
| USDCAD-5 | 1.4K | |||
| CADJPY-5 | 1K | |||
| EURUSD-5 | 1.1K | |||
| CADCHF-5 | 1.3K | |||
| NZDUSD-5 | 1.2K | |||
| EURCHF-5 | 1.1K | |||
| EURJPY-5 | 1.3K | |||
| CHFJPY-5 | 1.1K | |||
| USDJPY-5 | 672 | |||
| GBPUSD-5 | 320 | |||
| GBPJPY-5 | 120 | |||
| EURGBP-5 | 43 | |||
| GBPNZD-5 | 61 | |||
| GBPCAD-5 | 24 | |||
| GBPAUD-5 | 48 | |||
| GBPCHF-5 | 21 | |||
|
1K
2K
3K
4K
5K
|
1K
2K
3K
4K
5K
|
1K
2K
3K
4K
5K
|
| Symbole | Bénéfice brut, pips | Perte, pips | Profit, pips | |
|---|---|---|---|---|
| AUDUSD-5 | 12K | |||
| AUDCAD-5 | 11K | |||
| AUDJPY-5 | 23K | |||
| EURAUD-5 | 17K | |||
| AUDCHF-5 | 7.3K | |||
| USDCHF-5 | 6.6K | |||
| EURCAD-5 | 6.1K | |||
| NZDCHF-5 | 4.5K | |||
| NZDCAD-5 | 8.5K | |||
| EURNZD-5 | 4.3K | |||
| NZDJPY-5 | 9.5K | |||
| AUDNZD-5 | 9.1K | |||
| USDCAD-5 | 5.5K | |||
| CADJPY-5 | 4.7K | |||
| EURUSD-5 | 2.2K | |||
| CADCHF-5 | 1.8K | |||
| NZDUSD-5 | 2.5K | |||
| EURCHF-5 | -173 | |||
| EURJPY-5 | 11K | |||
| CHFJPY-5 | 7.8K | |||
| USDJPY-5 | -4.7K | |||
| GBPUSD-5 | 2.5K | |||
| GBPJPY-5 | -230 | |||
| EURGBP-5 | 260 | |||
| GBPNZD-5 | 912 | |||
| GBPCAD-5 | 458 | |||
| GBPAUD-5 | 508 | |||
| GBPCHF-5 | 168 | |||
|
20K
40K
60K
|
20K
40K
60K
|
20K
40K
60K
|
- Charge de dépôt
- Prélèvement
Le dérapage moyen basé sur les statistiques d'exécution sur réel les comptes de divers courtiers est spécifié en pips. Elle dépend de la différence entre les cotations du fournisseur de "OANDA-v20 Live-1" et les cotations de l'abonné, ainsi que des délais d'exécution des commandes. Des valeurs inférieures signifient une meilleure qualité de copie.
Pas de données
How I Trade - I use an EA to enter trades and then manage them myself!
Everyday I analyze each pair and determine what the market condition is and apply different targets, risk and re-entry distances depending on the market. The settings are changed daily for both new and currently open trades.
Theory - This strategy uses very small lot sizes (0.05% to 0.2% of account balance) to survive
drawdowns. The basic idea is that small lot sizes allow continuous trading while some pairs are in drawdown.
Trading Pairs - I am trading all 28 pairs.
Account Size - I recommend an account size of at least $20000. The reason is because the lot size of 0.05% and my minimum lot multiplier for additional trades is set to 1.25 so the minimum size lot you can use is 2000 to be able to add additional trades in the grid.
Example - With an account size of $20000 and 0.05% risk, GBPJPY positions will start at 2000. Additional entries will be 3000, 4000, 5000, 6000, 8000, etc. You could start with a smaller account as long as your smallest position is $2000 but that is up to you to calculate.
Goal - You will make a consistent profit that will build up over time. With $20000 you can expect to profit about $2000 before taxes a month. Keep in mind I have set the fee to $5000 so you would need $50000 to make at least $5000.