- Equity
- Drawdown
Trades:
22 874
Profit Trades:
14 591 (63.78%)
Loss Trades:
8 283 (36.21%)
Best trade:
5 250.78 EUR
Worst trade:
-9 631.62 EUR
Gross Profit:
355 230.12 EUR
(18 860 839 pips)
Gross Loss:
-362 223.39 EUR
(18 677 748 pips)
Maximum consecutive wins:
39 (84.94 EUR)
Maximal consecutive profit:
7 535.86 EUR (3)
Sharpe Ratio:
0.01
Trading activity:
100.00%
Max deposit load:
11.88%
Latest trade:
2 hours ago
Trades per week:
23
Avg holding time:
1 day
Recovery Factor:
-0.16
Long Trades:
14 660 (64.09%)
Short Trades:
8 214 (35.91%)
Profit Factor:
0.98
Expected Payoff:
-0.31 EUR
Average Profit:
24.35 EUR
Average Loss:
-43.73 EUR
Maximum consecutive losses:
25 (-28.32 EUR)
Maximal consecutive loss:
-9 631.62 EUR (1)
Monthly growth:
0.67%
Annual Forecast:
8.11%
Algo trading:
90%
Drawdown by balance:
Absolute:
14 268.49 EUR
Maximal:
43 008.79 EUR (136.35%)
Relative drawdown:
By Balance:
52.82% (43 008.79 EUR)
By Equity:
47.75% (20 476.09 EUR)
Distribution
Symbol | Deals | Sell | Buy | |
---|---|---|---|---|
GER30 | 2876 | |||
XAUUSD | 2756 | |||
DE30 | 1708 | |||
XUS500 | 1274 | |||
AUDNZD | 1195 | |||
XUSTEC | 1043 | |||
GBPAUD | 1033 | |||
GBPUSD | 884 | |||
GBPCAD | 842 | |||
GBPJPY | 826 | |||
NZDCAD | 716 | |||
EURUSD | 616 | |||
EURCHF | 503 | |||
EURNZD | 502 | |||
GBPCHF | 491 | |||
AUDCAD | 461 | |||
US500 | 441 | |||
AUDUSD | 429 | |||
USDJPY | 417 | |||
EURAUD | 407 | |||
EURJPY | 365 | |||
XGER30 | 325 | |||
GBPNZD | 267 | |||
CADJPY | 235 | |||
US30 | 213 | |||
NZDUSD | 202 | |||
WTI | 189 | |||
USDCAD | 184 | |||
NZDJPY | 182 | |||
EURCAD | 160 | |||
CHFJPY | 149 | |||
NZDCHF | 140 | |||
EURGBP | 139 | |||
AUDCHF | 137 | |||
AUDJPY | 123 | |||
USDCHF | 105 | |||
EU50 | 93 | |||
CADCHF | 71 | |||
XWTI | 55 | |||
GBPSGD | 45 | |||
XUS30 | 35 | |||
USTEC | 31 | |||
AUDSGD | 5 | |||
USDSGD | 2 | |||
EURSGD | 2 | |||
250
500
750
1K
1.3K
1.5K
1.8K
2K
2.3K
2.5K
2.8K
3K
|
250
500
750
1K
1.3K
1.5K
1.8K
2K
2.3K
2.5K
2.8K
3K
|
250
500
750
1K
1.3K
1.5K
1.8K
2K
2.3K
2.5K
2.8K
3K
|
Symbol | Gross Profit, USD | Loss, USD | Profit, USD | |
---|---|---|---|---|
GER30 | -5K | |||
XAUUSD | 2.9K | |||
DE30 | 1.7K | |||
XUS500 | 345 | |||
AUDNZD | -525 | |||
XUSTEC | -508 | |||
GBPAUD | 927 | |||
GBPUSD | 1K | |||
GBPCAD | -314 | |||
GBPJPY | -737 | |||
NZDCAD | -147 | |||
EURUSD | 1.3K | |||
EURCHF | 231 | |||
EURNZD | 563 | |||
GBPCHF | 631 | |||
AUDCAD | 1.4K | |||
US500 | -4.8K | |||
AUDUSD | 1.6K | |||
USDJPY | 658 | |||
EURAUD | 1.5K | |||
EURJPY | -107 | |||
XGER30 | 1.8K | |||
GBPNZD | -3.3K | |||
CADJPY | -254 | |||
US30 | 397 | |||
NZDUSD | 1.1K | |||
WTI | 188 | |||
USDCAD | -1.2K | |||
NZDJPY | 535 | |||
EURCAD | -11K | |||
CHFJPY | 522 | |||
NZDCHF | 290 | |||
EURGBP | 144 | |||
AUDCHF | 261 | |||
AUDJPY | -1.6K | |||
USDCHF | 1.1K | |||
EU50 | -60 | |||
CADCHF | 393 | |||
XWTI | -232 | |||
GBPSGD | -43 | |||
XUS30 | -54 | |||
USTEC | 419 | |||
AUDSGD | -8 | |||
USDSGD | 2 | |||
EURSGD | 1 | |||
100K
200K
300K
400K
500K
|
100K
200K
300K
400K
500K
|
100K
200K
300K
400K
500K
|
Symbol | Gross Profit, pips | Loss, pips | Profit, pips | |
---|---|---|---|---|
GER30 | -478K | |||
XAUUSD | -40K | |||
DE30 | -20K | |||
XUS500 | -93K | |||
AUDNZD | 4.8K | |||
XUSTEC | -288K | |||
GBPAUD | 13K | |||
GBPUSD | 39K | |||
GBPCAD | 20K | |||
GBPJPY | 60K | |||
NZDCAD | 11K | |||
EURUSD | 37K | |||
EURCHF | 8.6K | |||
EURNZD | 22K | |||
GBPCHF | 1.1K | |||
AUDCAD | 28K | |||
US500 | -87K | |||
AUDUSD | 16K | |||
USDJPY | 32K | |||
EURAUD | 13K | |||
EURJPY | 53K | |||
XGER30 | 390 | |||
GBPNZD | -12K | |||
CADJPY | 6.2K | |||
US30 | 624K | |||
NZDUSD | 10K | |||
WTI | -12K | |||
USDCAD | -12K | |||
NZDJPY | -21K | |||
EURCAD | 904 | |||
CHFJPY | -5.6K | |||
NZDCHF | 1.5K | |||
EURGBP | 4.6K | |||
AUDCHF | -408 | |||
AUDJPY | -38K | |||
USDCHF | 12K | |||
EU50 | -22K | |||
CADCHF | 4.5K | |||
XWTI | -5.9K | |||
GBPSGD | -3.3K | |||
XUS30 | 10K | |||
USTEC | 354K | |||
AUDSGD | -461 | |||
USDSGD | 165 | |||
EURSGD | 145 | |||
2.5M
5M
7.5M
10M
13M
15M
18M
20M
|
2.5M
5M
7.5M
10M
13M
15M
18M
20M
|
2.5M
5M
7.5M
10M
13M
15M
18M
20M
|
- Deposit load
- Drawdown
Best trade:
+5 250.78
EUR
Worst trade:
-9 632
EUR
Maximum consecutive wins:
3
Maximum consecutive losses:
1
Maximal consecutive profit:
+84.94
EUR
Maximal consecutive loss:
-28.32
EUR
The average slippage based on execution statistics on real accounts of various brokers is specified in pips. It depends on the difference between the provider's quotes from "KeyToMarkets-Live" and the subscriber's quotes, as well as on order execution delays. Lower values mean better quality of copying.
Suite of EAs working on DAX American indices and currencies.
No reviews
Signal
Price
Growth
Subscribers
Funds
Balance
Weeks
Expert Advisors
Trades
Win %
Activity
PF
Expected Payoff
Drawdown
Leverage