| Symbol | Deals | Sell | Buy | |
|---|---|---|---|---|
| WINV26 | 709 | |||
| WINQ26 | 414 | |||
| WINZ26 | 169 | |||
| WDOU26 | 125 | |||
| WDOQ26 | 122 | |||
| WDOV26 | 83 | |||
| WDOX26 | 82 | |||
| WDOZ26 | 41 | |||
|
200
400
600
800
|
200
400
600
800
|
200
400
600
800
|
| Symbol | Gross Profit, USD | Loss, USD | Profit, USD | |
|---|---|---|---|---|
| WINV26 | 9.8K | |||
| WINQ26 | 1.7K | |||
| WINZ26 | 1.9K | |||
| WDOU26 | -2.9K | |||
| WDOQ26 | 1.7K | |||
| WDOV26 | 55 | |||
| WDOX26 | 1.2K | |||
| WDOZ26 | -825 | |||
|
10K
20K
30K
40K
50K
60K
|
10K
20K
30K
40K
50K
60K
|
10K
20K
30K
40K
50K
60K
|
| Symbol | Gross Profit, pips | Loss, pips | Profit, pips | |
|---|---|---|---|---|
| WINV26 | 34K | |||
| WINQ26 | -931 | |||
| WINZ26 | 11K | |||
| WDOU26 | -346K | |||
| WDOQ26 | -29K | |||
| WDOV26 | -45K | |||
| WDOX26 | 154K | |||
| WDOZ26 | -4K | |||
|
200K
400K
600K
800K
|
200K
400K
600K
800K
|
200K
400K
600K
800K
|
The average slippage based on execution statistics on real accounts of various brokers is specified in pips. It depends on the difference between the provider's quotes from "ClearInvestimentos-CLEAR" and the subscriber's quotes, as well as on order execution delays. Lower values mean better quality of copying.