Symbol | Deals | Sell | Buy | |
---|---|---|---|---|
EURUSD | 1625 | |||
NZDUSD | 114 | |||
AUDNZD | 93 | |||
USDCAD | 68 | |||
AUDUSD | 56 | |||
USDJPY | 39 | |||
GBPUSD | 29 | |||
NZDJPY | 28 | |||
AUDJPY | 24 | |||
EURNZD | 22 | |||
EURAUD | 18 | |||
CADJPY | 17 | |||
GBPNZD | 17 | |||
AUDCHF | 13 | |||
EURGBP | 12 | |||
EURCAD | 11 | |||
USDCHF | 10 | |||
GBPJPY | 10 | |||
WTI.fs | 10 | |||
EURCHF | 8 | |||
GBPCHF | 7 | |||
XAUUSD | 7 | |||
EURJPY | 7 | |||
AUDCAD | 6 | |||
NZDCAD | 6 | |||
GBPAUD | 5 | |||
CHFJPY | 4 | |||
GBPCAD | 3 | |||
2505007501K1.3K1.5K1.8K2K
|
2505007501K1.3K1.5K1.8K2K
|
2505007501K1.3K1.5K1.8K2K
|
Symbol | Gross Profit, USD | Loss, USD | Profit, USD | |
---|---|---|---|---|
EURUSD | 37K | |||
NZDUSD | 3.1K | |||
AUDNZD | -727 | |||
USDCAD | 5.1K | |||
AUDUSD | -2111 | |||
USDJPY | 357 | |||
GBPUSD | -1256 | |||
NZDJPY | 3.7K | |||
AUDJPY | 460 | |||
EURNZD | 3.6K | |||
EURAUD | -124 | |||
CADJPY | 1.2K | |||
GBPNZD | 2.9K | |||
AUDCHF | -312 | |||
EURGBP | 451 | |||
EURCAD | -43 | |||
USDCHF | -5977 | |||
GBPJPY | -784 | |||
WTI.fs | 1.1K | |||
EURCHF | 87 | |||
GBPCHF | 244 | |||
XAUUSD | 1.6K | |||
EURJPY | 589 | |||
AUDCAD | -107 | |||
NZDCAD | -1192 | |||
GBPAUD | 612 | |||
CHFJPY | -236 | |||
GBPCAD | 460 | |||
25K50K75K100K125K150K175K200K
|
25K50K75K100K125K150K175K200K
|
25K50K75K100K125K150K175K200K
|
Symbol | Gross Profit, pips | Loss, pips | Profit, pips | |
---|---|---|---|---|
EURUSD | 63K | |||
NZDUSD | 6.8K | |||
AUDNZD | -4262 | |||
USDCAD | 1.8K | |||
AUDUSD | -1874 | |||
USDJPY | 4.1K | |||
GBPUSD | -1739 | |||
NZDJPY | 4.7K | |||
AUDJPY | 2K | |||
EURNZD | 9.8K | |||
EURAUD | -4755 | |||
CADJPY | 4.6K | |||
GBPNZD | 9.1K | |||
AUDCHF | -4085 | |||
EURGBP | 1.4K | |||
EURCAD | -795 | |||
USDCHF | -19101 | |||
GBPJPY | -2673 | |||
WTI.fs | 123 | |||
EURCHF | 347 | |||
GBPCHF | 2K | |||
XAUUSD | 6.2K | |||
EURJPY | 1.6K | |||
AUDCAD | -329 | |||
NZDCAD | -3106 | |||
GBPAUD | 2.9K | |||
CHFJPY | -361 | |||
GBPCAD | 1.2K | |||
25K50K75K100K125K150K175K200K225K250K275K300K
|
25K50K75K100K125K150K175K200K225K250K275K300K
|
25K50K75K100K125K150K175K200K225K250K275K300K
|
Maximum profit (MFE) and maximum loss (MAE) values are recorded for each open order during its lifetime. These parameters additionally characterize each closed order using the values of the maximum unrealized potential and maximum permitted risk. MFE/Profit and MAE/Profit distribution graphs display each order as a point with received profit/loss value plotted along the X-axis, while maximum displayed values of potential profit (MFE) and potential loss (MAE) are plotted along the Y-axis.
Place your cursor over parameters/graph captions to see the best and worst trading series. Find out more about MAE and MFE distributions in the article Mathematics in Trading: How to Estimate Trade Results.
The average slippage based on execution statistics on real accounts of various brokers is specified in pips. It depends on the difference between the provider's quotes from "AxiTrader-US09-Live" and the subscriber's quotes, as well as on order execution delays. Lower values mean better quality of copying.
0.00 × 1 | ||
0.00 × 16 | ||
0.08 × 13 | ||
0.27 × 22 | ||
0.33 × 126 | ||
0.54 × 243 | ||
0.56 × 154 | ||
0.59 × 221 | ||
0.63 × 49 | ||
0.69 × 106 | ||
0.70 × 23 | ||
0.70 × 219 | ||
0.78 × 143 | ||
0.82 × 50 | ||
0.83 × 175 | ||
1.13 × 15 | ||
1.25 × 4 | ||
1.50 × 4 | ||
1.55 × 83 | ||
1.71 × 14 | ||
1.72 × 551 | ||
1.94 × 17 | ||
1.94 × 36 | ||
2.00 × 39 | ||
2.00 × 2 | ||
System based on fundamental and technical analysys. Only manual trading, no Martingale, no grid.
TREND FOLLOWING SYSTEM
using support-resistance levels and Fibonacci retracements.
the system is trading a substantial real capital so it will always been practicing a safe money management.
I don't like signals that don't close loosing trades. In almost trades the position is opened hours, some loosing positions it takes months to close. Your equity is always below your balance. It's just not my style of investmemt.