Symbol | Trades | Sell | Buy | |
---|---|---|---|---|
GBPUSD | 825 | |||
EURUSD | 183 | |||
GBPJPY | 101 | |||
GBPCHF | 15 | |||
CHFJPY | 12 | |||
EURGBP | 11 | |||
AUDNZD | 9 | |||
USDJPY | 9 | |||
USDCHF | 7 | |||
USDCAD | 7 | |||
EURAUD | 6 | |||
AUDUSD | 6 | |||
EURCHF | 5 | |||
EURCAD | 5 | |||
EURJPY | 5 | |||
CADJPY | 4 | |||
CADCHF | 4 | |||
EURNZD | 4 | |||
GBPNZD | 4 | |||
NZDCAD | 4 | |||
AUDJPY | 4 | |||
GBPCAD | 4 | |||
NZDCHF | 3 | |||
GBPAUD | 3 | |||
AUDCHF | 3 | |||
NZDJPY | 2 | |||
AUDCAD | 2 | |||
NZDUSD | 1 | |||
200
400
600
800
|
200
400
600
800
|
200
400
600
800
|
Symbol | Bruttoprofit, USD | Loss, USD | Profit, USD | |
---|---|---|---|---|
GBPUSD | 452 | |||
EURUSD | 118 | |||
GBPJPY | -130 | |||
GBPCHF | -172 | |||
CHFJPY | 152 | |||
EURGBP | 53 | |||
AUDNZD | -35 | |||
USDJPY | -5 | |||
USDCHF | 15 | |||
USDCAD | 23 | |||
EURAUD | 30 | |||
AUDUSD | -50 | |||
EURCHF | 31 | |||
EURCAD | 43 | |||
EURJPY | 29 | |||
CADJPY | -39 | |||
CADCHF | -6 | |||
EURNZD | 7 | |||
GBPNZD | -43 | |||
NZDCAD | 2 | |||
AUDJPY | -15 | |||
GBPCAD | 0 | |||
NZDCHF | -10 | |||
GBPAUD | 2 | |||
AUDCHF | -17 | |||
NZDJPY | 3 | |||
AUDCAD | -1 | |||
NZDUSD | -6 | |||
1K
2K
3K
4K
5K
6K
|
1K
2K
3K
4K
5K
6K
|
1K
2K
3K
4K
5K
6K
|
Symbol | Bruttoprofit, pips | Loss, pips | Profit, pips | |
---|---|---|---|---|
GBPUSD | 24K | |||
EURUSD | 18K | |||
GBPJPY | 12K | |||
GBPCHF | -7.1K | |||
CHFJPY | 8.4K | |||
EURGBP | 6.7K | |||
AUDNZD | -456 | |||
USDJPY | -102 | |||
USDCHF | 652 | |||
USDCAD | 294 | |||
EURAUD | 2.2K | |||
AUDUSD | -1.5K | |||
EURCHF | 524 | |||
EURCAD | 1.6K | |||
EURJPY | 1.9K | |||
CADJPY | -1.4K | |||
CADCHF | 1.4K | |||
EURNZD | 534 | |||
GBPNZD | -2.3K | |||
NZDCAD | 4 | |||
AUDJPY | -571 | |||
GBPCAD | 132 | |||
NZDCHF | -187 | |||
GBPAUD | 120 | |||
AUDCHF | -165 | |||
NZDJPY | 212 | |||
AUDCAD | -156 | |||
NZDUSD | -143 | |||
25K
50K
75K
100K
125K
150K
175K
200K
|
25K
50K
75K
100K
125K
150K
175K
200K
|
25K
50K
75K
100K
125K
150K
175K
200K
|
Für jede offene Order werden während ihrer Lebensdauer maximaler Gewinn (MFE) und maximaler Verlust (MAE) gespeichert. Diese Werte vermitteln zusätzliche Informationen über maximales nicht ausgeschöpftes Potenzial und maximales Risiko in jeder geschlossenen Order. Auf den Verteilungsgrafiken MFE/Profit und MAE/Profit entspricht jeder Position ein Punkt. Waagerecht werden Gewinn/Verlust angezeigt und senkrecht - potentieller Gewinn (MFE) und potentieller Verlust (MAE).
Führen Sie den Mauszeiger an Werte/Chartbeschriftungen, um die besten und die schlechtesten Tradefolgen zu sehen. Ausführliche Informationen über die Verteilung von MAE und MFE können Sie dem Artikel Mathematik im Trading. Ergebnisse des Handels einschätzen. entnehmen.
Der durchschnittliche Slippage anhand der Statistik der Ausführung auf echten Konten verschiedener Broker ist in Punkten angegeben. Er hängt von der Differenz zwischen den Währungskursen des Anbieters von "ForexVox-Real" und des Abonnenten sowie von Verzögerungen in der Ausführung von Orders ab. Je kleiner der Wert ist, desto besser ist die Qualität des Kopierens.
ICMarketsSC-Live31
|
0.44 × 9 | |
PLEASE READ THIS: As you may know, the MT4/MT5 platform has a minimum position size of 0.01 lot and a volume step of 0.01 lot, which means that you can increase/decrease positions by a minimum of 0.01 lot. Consider a position with 0.01 lot on GBP/USD, stop loss of 100 pips. That would give a potential loss of $10. If you had an account of $50, that would be a 20% loss, with just one trade, even though you followed the minimum position size required by MT4.
For this reason, I recommend the following:
MINIMUM BALANCE: $1000
MINIMUM MARGIN: $500,000
The margin is calculated by multiplying the balance by the leverage. For example, for a $1,000 account with a leverage of 500:1, your margin would be $500,000.
1. Are you going to get exactly the same results?
It's no secret that on MQL5, a huge problem is that many traders use scalping and short-term techniques, which can create a big difference in results among followers, because of different spreads, commissions and slippages. My trading style is focused more on medium and long-term trades, so you should have results very similar to mines, provided that you follow the basic guidelines and capital/margin requirements mentioned above.